Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04-05-2026, 08:42:11 | 332 | 120.705 | 24.357.008 40,6% | 60.000.000 | 1,21 | 0,023589 | ||
04-05-2026, 08:41:59 | 393 | 155.556 | 28.738.311 47,9% | 60.000.000 | 773,81 | 0,015102 | ||
04-05-2026, 08:41:47 | 187 | 156.076 | 19.515.012 32,53% | 60.000.000 | 772,04 | 0,009999 | ||
04-05-2026, 08:41:35 | 297 | 143.421 | 28.078.435 46,8% | 59.999.943 | 1,04 | 0,021909 | ||
04-05-2026, 08:41:23 | 288 | 112.995 | 23.332.219 38,93% | 59.941.408 | 862,25 | 0,013837 | ||
04-05-2026, 08:41:11 | 412 | 177.180 | 29.837.615 49,73% | 60.000.000 | 789,71 | 0,015525 | ||
04-05-2026, 08:40:59 | 113 | 54.809 | 15.715.466 26,2% | 60.000.000 | 1,11 | 0,013 | ||
04-05-2026, 08:40:47 | 328 | 149.103 | 31.848.474 53,09% | 60.000.000 | 850,96 | 0,018049 | ||
04-05-2026, 08:40:35 | 288 | 140.747 | 30.788.017 51,32% | 60.000.000 | 777,43 | 0,015213 | ||
04-05-2026, 08:40:23 | 616 | 515.919 | 53.444.520 89,08% | 60.000.000 | 611,51 | 0,018888 | ||
04-05-2026, 08:40:11 | 104 | 166.850 | 23.130.144 38,56% | 60.000.000 | 686,93 | 0,009743 | ||
04-05-2026, 08:39:59 | 156 | 958.841 | 59.995.071 100% | 60.000.000 | 908,48 | 0,040334 | ||
04-05-2026, 08:39:47 | 202 | 147.096 | 20.896.161 34,83% | 60.000.000 | 970,13 | 0,015142 | ||
04-05-2026, 08:39:35 | 260 | 170.213 | 33.973.017 56,63% | 60.000.000 | 571,3 | 0,011204 | ||
04-05-2026, 08:39:23 | 428 | 210.796 | 34.366.750 57,28% | 60.000.000 | 1,91 | 0,057784 | ||
04-05-2026, 08:39:11 | 300 | 87.188 | 21.329.870 35,55% | 60.000.000 | 1,77 | 0,032699 | ||
04-05-2026, 08:38:59 | 383 | 171.886 | 29.021.902 48,37% | 60.000.000 | 677,99 | 0,012506 | ||
04-05-2026, 08:38:47 | 503 | 207.723 | 28.136.663 46,9% | 59.999.943 | 787,02 | 0,015137 | ||
04-05-2026, 08:38:35 | 271 | 131.509 | 23.416.594 39,07% | 59.941.408 | 869,88 | 0,014374 | ||
04-05-2026, 08:38:23 | 388 | 238.863 | 46.420.166 77,37% | 60.000.000 | 1,54 | 0,060529 |
