Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03-05-2026, 18:10:35 | 14 | 52.337 | 6.184.834 36,39% | 17.000.000 | 1,35 | 0,008397 | ||
03-05-2026, 18:10:30 | 19 | 63.761 | 15.276.860 89,87% | 17.000.000 | 216,36 | 0,003305 | ||
03-05-2026, 18:10:25 | 15 | 49.359 | 5.921.637 34,84% | 17.000.000 | 127,69 | 0,000756 | ||
03-05-2026, 18:10:20 | 14 | 49.522 | 6.486.346 38,16% | 17.000.000 | 10,01 | 0,000064 | ||
03-05-2026, 18:10:15 | 18 | 55.147 | 10.347.499 60,87% | 17.000.000 | 163,99 | 0,001696 | ||
03-05-2026, 18:10:10 | 16 | 13.585 | 2.915.224 17,14% | 17.016.583 | 6,39 | 0,018646 | ||
03-05-2026, 18:10:05 | 14 | 48.963 | 9.717.436 57,05% | 17.033.216 | 328,5 | 0,003192 | ||
03-05-2026, 18:10:00 | 16 | 15.538 | 5.691.649 33,45% | 17.016.600 | 54,87 | 0,000312 | ||
03-05-2026, 18:09:55 | 17 | 51.893 | 3.943.044 23,2% | 17.000.000 | 327,41 | 0,001291 | ||
03-05-2026, 18:09:50 | 23 | 99.776 | 8.887.262 52,28% | 17.000.000 | 68,09 | 0,000605 | ||
03-05-2026, 18:09:45 | 0 | 924 | 0 | 17.000.000 | 0wei | 0xDAI | ||
03-05-2026, 18:09:40 | 16 | 53.774 | 7.423.269 43,67% | 17.000.000 | 635,07 | 0,004714 | ||
03-05-2026, 18:09:35 | 13 | 56.224 | 8.874.386 52,21% | 17.000.000 | 144,11 | 0,001278 | ||
03-05-2026, 18:09:30 | 17 | 52.097 | 7.212.889 42,43% | 17.000.000 | 37,45 | 0,00027 | ||
03-05-2026, 18:09:25 | 17 | 87.449 | 6.519.271 38,35% | 17.000.000 | 316,13 | 0,00206 | ||
03-05-2026, 18:09:20 | 12 | 11.991 | 2.268.691 13,35% | 17.000.000 | 1,63 | 0,003706 | ||
03-05-2026, 18:09:15 | 23 | 134.379 | 12.130.405 71,36% | 17.000.000 | 252,68 | 0,003065 | ||
03-05-2026, 18:09:10 | 16 | 18.145 | 11.269.891 66,3% | 17.000.000 | 37,7 | 0,000424 | ||
03-05-2026, 18:09:05 | 8 | 7.113 | 4.461.876 26,25% | 17.000.000 | 53,24 | 0,000237 | ||
03-05-2026, 18:09:00 | 24 | 56.756 | 6.357.114 37,4% | 17.000.000 | 1,45 | 0,000009 |
