Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04-05-2026, 00:15:10 | 30 | 40.847 | 8.379.257 49,29% | 17.000.000 | 41,14 | 0,000344 | ||
04-05-2026, 00:15:05 | 20 | 69.875 | 8.976.582 52,81% | 17.000.000 | 56,82 | 0,00051 | ||
04-05-2026, 00:15:00 | 15 | 50.329 | 6.256.518 36,81% | 17.000.000 | 207,33 | 0,001297 | ||
04-05-2026, 00:14:55 | 36 | 64.929 | 8.781.561 51,66% | 17.000.000 | 205,68 | 0,001806 | ||
04-05-2026, 00:14:50 | 51 | 30.788 | 11.151.974 65,6% | 17.000.000 | 6,29 | 0,070223 | ||
04-05-2026, 00:14:45 | 27 | 61.574 | 7.432.384 43,72% | 17.000.000 | 449,3 | 0,003339 | ||
04-05-2026, 00:14:40 | 39 | 103.850 | 8.713.824 51,26% | 17.000.000 | 46,3 | 0,000403 | ||
04-05-2026, 00:14:35 | 35 | 65.200 | 8.272.787 48,67% | 17.000.000 | 9,51 | 0,000078 | ||
04-05-2026, 00:14:30 | 28 | 24.940 | 8.376.657 49,28% | 17.000.000 | 59,17 | 0,000495 | ||
04-05-2026, 00:14:25 | 15 | 66.233 | 5.662.347 33,31% | 17.000.000 | 118,41 | 0,00067 | ||
04-05-2026, 00:14:20 | 15 | 66.235 | 8.597.892 50,58% | 17.000.000 | 549,51 | 0,004724 | ||
04-05-2026, 00:14:15 | 33 | 35.990 | 8.030.165 47,24% | 17.000.000 | 25,17 | 0,000202 | ||
04-05-2026, 00:14:10 | 22 | 14.544 | 3.604.815 21,21% | 17.000.000 | 1,05 | 0,0038 | ||
04-05-2026, 00:14:05 | 8 | 6.510 | 2.730.967 16,07% | 17.000.000 | 210 | < 0,000001 | ||
04-05-2026, 00:14:00 | 19 | 87.529 | 8.649.667 50,89% | 17.000.000 | 29,46 | 0,000254 | ||
04-05-2026, 00:13:55 | 45 | 71.749 | 10.264.490 60,38% | 17.000.000 | 25,59 | 0,000262 | ||
04-05-2026, 00:13:50 | 50 | 42.227 | 15.549.360 91,47% | 17.000.000 | 45,89 | 0,000713 | ||
04-05-2026, 00:13:45 | 2 | 1.958 | 748.011 4,41% | 17.000.000 | 11,79 | 0,000008 | ||
04-05-2026, 00:13:40 | 37 | 60.977 | 8.874.597 52,21% | 17.000.000 | 202,18 | 0,001794 | ||
04-05-2026, 00:13:35 | 25 | 76.798 | 8.475.100 49,86% | 17.000.000 | 46,9 | 0,000397 |
