Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05-05-2026, 04:37:00 | 13 | 49.517 | 7.408.249 43,58% | 17.000.000 | 40,86 | 0,000302 | ||
05-05-2026, 04:36:55 | 33 | 104.723 | 15.128.362 89% | 17.000.000 | 51,17 | 0,000774 | ||
05-05-2026, 04:36:50 | 7 | 6.750 | 876.581 5,16% | 17.000.000 | 873,7 | 0,000765 | ||
05-05-2026, 04:36:45 | 27 | 60.055 | 6.762.419 39,78% | 17.000.000 | 192,96 | 0,001304 | ||
05-05-2026, 04:36:40 | 14 | 47.266 | 3.873.766 22,79% | 17.000.000 | 74,77 | 0,000289 | ||
05-05-2026, 04:36:35 | 29 | 64.710 | 12.666.926 74,52% | 17.000.000 | 164,5 | 0,002083 | ||
05-05-2026, 04:36:30 | 11 | 47.659 | 3.348.641 19,7% | 17.000.000 | 526,61 | 0,001763 | ||
05-05-2026, 04:36:25 | 33 | 67.819 | 9.376.172 55,16% | 17.000.000 | 88,39 | 0,000828 | ||
05-05-2026, 04:36:20 | 21 | 56.690 | 10.371.868 61,02% | 17.000.000 | 99,96 | 0,001036 | ||
05-05-2026, 04:36:15 | 21 | 56.354 | 4.599.169 27,06% | 17.000.000 | 194,68 | 0,000895 | ||
05-05-2026, 04:36:10 | 25 | 55.903 | 4.361.313 25,66% | 17.000.000 | 65,17 | 0,000284 | ||
05-05-2026, 04:36:05 | 42 | 109.859 | 13.573.139 79,85% | 17.000.000 | 162,94 | 0,002211 | ||
05-05-2026, 04:36:00 | 2 | 2.781 | 3.676.617 21,63% | 17.000.000 | 59 | < 0,000001 | ||
05-05-2026, 04:35:55 | 20 | 68.316 | 5.744.103 33,79% | 17.000.000 | 51,53 | 0,000295 | ||
05-05-2026, 04:35:50 | 14 | 48.316 | 5.399.025 31,76% | 17.000.000 | 50,78 | 0,000274 | ||
05-05-2026, 04:35:45 | 17 | 50.660 | 4.262.161 25,08% | 17.000.000 | 252,93 | 0,001078 | ||
05-05-2026, 04:35:40 | 17 | 50.581 | 5.833.914 34,32% | 17.000.000 | 8,38 | 0,000048 | ||
05-05-2026, 04:35:35 | 21 | 55.810 | 8.032.923 47,26% | 17.000.000 | 96,25 | 0,000773 | ||
05-05-2026, 04:35:30 | 13 | 9.455 | 3.452.697 20,31% | 17.000.000 | 9,05 | 0,000031 | ||
05-05-2026, 04:35:25 | 23 | 186.204 | 12.648.189 74,41% | 17.000.000 | 49,9 | 0,000631 |
