Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04-05-2026, 19:39:35 | 20 | 51.340 | 8.617.526 50,7% | 17.000.000 | 1,72 | 0,014848 | ||
04-05-2026, 19:39:30 | 18 | 50.527 | 4.329.227 25,47% | 17.000.000 | 443,12 | 0,001918 | ||
04-05-2026, 19:39:25 | 17 | 65.293 | 8.035.340 47,27% | 17.000.000 | 155,79 | 1,251832 | ||
04-05-2026, 19:39:20 | 11 | 49.017 | 7.933.398 46,67% | 17.000.000 | 640,06 | 0,005077 | ||
04-05-2026, 19:39:15 | 16 | 49.117 | 4.313.018 25,38% | 17.000.000 | 113,48 | 0,000489 | ||
04-05-2026, 19:39:10 | 13 | 65.503 | 9.072.337 53,37% | 17.000.000 | 597,45 | 0,00542 | ||
04-05-2026, 19:39:05 | 12 | 49.810 | 9.599.494 56,47% | 17.000.000 | 39,58 | 0,00038 | ||
04-05-2026, 19:39:00 | 9 | 45.340 | 5.156.259 30,34% | 17.000.000 | 9,48 | 0,000048 | ||
04-05-2026, 19:38:55 | 12 | 47.364 | 5.708.373 33,58% | 17.000.000 | 364,06 | 0,002078 | ||
04-05-2026, 19:38:50 | 14 | 46.767 | 5.148.911 30,29% | 17.000.000 | 53,67 | 0,000276 | ||
04-05-2026, 19:38:45 | 18 | 56.804 | 9.230.609 54,3% | 17.000.000 | 644,69 | 0,00595 | ||
04-05-2026, 19:38:40 | 8 | 44.231 | 3.462.219 20,37% | 17.000.000 | 31,43 | 0,000108 | ||
04-05-2026, 19:38:35 | 20 | 57.657 | 11.922.229 70,14% | 17.000.000 | 237,63 | 0,002833 | ||
04-05-2026, 19:38:30 | 11 | 48.827 | 5.764.775 33,92% | 17.000.000 | 12,91 | 0,000074 | ||
04-05-2026, 19:38:25 | 6 | 42.404 | 2.962.277 17,43% | 17.000.000 | 14,06 | 0,000041 | ||
04-05-2026, 19:38:20 | 8 | 9.711 | 7.426.431 43,69% | 17.000.000 | 81,22 | 0,000603 | ||
04-05-2026, 19:38:15 | 9 | 45.433 | 5.133.903 30,2% | 17.000.000 | 105,94 | 0,000543 | ||
04-05-2026, 19:38:10 | 13 | 51.839 | 7.739.507 45,53% | 17.000.000 | 213,29 | 0,00165 | ||
04-05-2026, 19:38:05 | 17 | 51.166 | 3.883.444 22,85% | 17.000.000 | 5,36 | 0,00002 | ||
04-05-2026, 19:38:00 | 8 | 46.982 | 9.152.339 53,84% | 17.000.000 | 39,15 | < 0,000001 |
