Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04-05-2026, 12:41:15 | 35 | 31.216 | 15.886.764 93,46% | 17.000.000 | 15,23 | 0,242058 | ||
04-05-2026, 12:41:10 | 11 | 44.758 | 4.848.551 28,53% | 17.000.000 | 3,68 | 0,017867 | ||
04-05-2026, 12:41:05 | 9 | 167.737 | 8.439.639 49,65% | 17.000.000 | 68,1 | 0,000574 | ||
04-05-2026, 12:41:00 | 13 | 47.519 | 4.175.761 24,57% | 17.000.000 | 4,6 | 0,000019 | ||
04-05-2026, 12:40:55 | 19 | 50.626 | 7.972.292 46,9% | 17.000.000 | 5,02 | 0,00004 | ||
04-05-2026, 12:40:50 | 25 | 55.697 | 6.642.168 39,08% | 17.000.000 | 26,74 | 0,177639 | ||
04-05-2026, 12:40:45 | 14 | 88.646 | 8.356.144 49,16% | 17.000.000 | 2,24 | 0,018722 | ||
04-05-2026, 12:40:40 | 16 | 55.595 | 8.282.795 48,73% | 17.000.000 | 205,65 | 0,001703 | ||
04-05-2026, 12:40:35 | 13 | 49.915 | 6.049.587 35,59% | 17.000.000 | 110,95 | 0,000671 | ||
04-05-2026, 12:40:30 | 11 | 45.965 | 3.820.019 22,48% | 17.000.000 | 177,54 | 0,000678 | ||
04-05-2026, 12:40:25 | 2 | 40.009 | 2.545.589 14,98% | 17.000.000 | 197 | < 0,000001 | ||
04-05-2026, 12:40:20 | 14 | 47.432 | 9.028.082 53,06% | 17.016.584 | 16,11 | 0,000145 | ||
04-05-2026, 12:40:15 | 13 | 9.518 | 2.235.877 13,16% | 16.999.984 | 250,3 | 0,000559 | ||
04-05-2026, 12:40:10 | 12 | 46.936 | 7.208.254 42,45% | 16.983.400 | 33,96 | 0,000244 | ||
04-05-2026, 12:40:05 | 10 | 47.210 | 3.642.761 21,43% | 17.000.000 | 75,31 | 0,000274 | ||
04-05-2026, 12:40:00 | 9 | 45.490 | 3.396.862 19,99% | 17.000.000 | 233 | < 0,000001 | ||
04-05-2026, 12:39:55 | 13 | 49.514 | 8.010.386 47,12% | 17.000.000 | 7,6 | 0,00006 | ||
04-05-2026, 12:39:50 | 12 | 47.186 | 5.266.266 30,98% | 17.000.000 | 64,81 | 0,000341 | ||
04-05-2026, 12:39:45 | 10 | 50.078 | 9.053.227 53,26% | 17.000.000 | 67,7 | 0,000612 | ||
04-05-2026, 12:39:40 | 11 | 48.322 | 4.450.746 26,19% | 16.999.984 | 368,72 | 0,001641 |
