Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05-05-2026, 07:39:57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
05-05-2026, 07:39:53 | -- | Legacy Transaction | 0,0017875 | 0,0005775 | |||||
05-05-2026, 07:39:53 | transfer | Legacy Transaction | 0KLAY | 0,00167543 | |||||
05-05-2026, 07:39:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
05-05-2026, 07:39:51 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
05-05-2026, 07:39:50 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00799345 | |||||
05-05-2026, 07:39:49 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
05-05-2026, 07:39:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06318727 | |||||
05-05-2026, 07:39:47 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007832 | |||||
05-05-2026, 07:39:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0034694 | |||||
05-05-2026, 07:39:45 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
05-05-2026, 07:39:44 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
05-05-2026, 07:39:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
05-05-2026, 07:39:43 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
05-05-2026, 07:39:42 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
05-05-2026, 07:39:41 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00755182 | |||||
05-05-2026, 07:39:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0034694 | |||||
05-05-2026, 07:39:34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
05-05-2026, 07:39:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
05-05-2026, 07:39:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00346907 |
