Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29-04-2026, 01:58:37 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:58:31 | 1 | 0,005 | 0KAVA | ||
29-04-2026, 01:58:25 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:58:19 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:58:14 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:58:08 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:58:02 | 5 | 3.310.695.352,015 | 0KAVA | ||
29-04-2026, 01:57:57 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:57:51 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:57:45 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:57:39 | 1 | 223.204.000 | 0KAVA | ||
29-04-2026, 01:57:34 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:57:28 | 1 | 0,033288 | 0KAVA | ||
29-04-2026, 01:57:22 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:57:16 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:57:11 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:57:04 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:56:59 | 1 | 0,005 | 0KAVA | ||
29-04-2026, 01:56:53 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:56:47 | 1 | 589.045.832,505 | 0KAVA |











