Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29-04-2026, 01:07:52 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:07:46 | 1 | 0,019379 | 0KAVA | ||
29-04-2026, 01:07:41 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:07:35 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:07:29 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:07:24 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:07:18 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:07:12 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:07:06 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:07:01 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:06:55 | 3 | 1.754.868.000,42 | 0KAVA | ||
29-04-2026, 01:06:49 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:06:44 | 1 | 0,42 | 0KAVA | ||
29-04-2026, 01:06:38 | 1 | 223.216.000 | 0KAVA | ||
29-04-2026, 01:06:32 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:06:26 | 10 | 1.287.972.000 | 0KAVA | ||
29-04-2026, 01:06:20 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:06:15 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:06:09 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 01:06:03 | 1 | 0,005 | 0KAVA |












