Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 00:38:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000015 | ||
29-04-2026, 00:38:29 | 4 | 3.210.849 6,43% | 50.000.000 | 0,000006 | ||
29-04-2026, 00:38:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000015 | ||
29-04-2026, 00:38:09 | 4 | 1.271.610 2,55% | 50.000.000 | 0,00000023 | ||
29-04-2026, 00:37:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
29-04-2026, 00:37:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
29-04-2026, 00:37:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000014 | ||
29-04-2026, 00:37:29 | 3 | 2.689.058 5,38% | 50.000.000 | 0,00000014 | ||
29-04-2026, 00:37:19 | 3 | 1.151.413 2,31% | 50.000.000 | 0,0000059 | ||
29-04-2026, 00:37:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000014 | ||
29-04-2026, 00:36:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000014 | ||
29-04-2026, 00:36:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000014 | ||
29-04-2026, 00:36:39 | 12 | 1.499.776 3% | 50.000.000 | 0,00000233 | ||
29-04-2026, 00:36:29 | 4 | 3.220.010 6,45% | 50.000.000 | 0,00000603 | ||
29-04-2026, 00:36:19 | 2 | 591.537 1,19% | 50.000.000 | 0,00000007 | ||
29-04-2026, 00:36:09 | 4 | 3.210.887 6,43% | 50.000.000 | 0,00000572 | ||
29-04-2026, 00:35:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000015 | ||
29-04-2026, 00:35:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000015 | ||
29-04-2026, 00:35:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000015 | ||
29-04-2026, 00:35:29 | 4 | 3.646.362 7,3% | 50.000.000 | 0,00000577 |
