Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29-04-2026, 04:18:25 | 29 | 11.403.828 28,51% | 40.000.000 | |
29-04-2026, 04:18:23 | 23 | 9.511.807 23,78% | 40.000.000 | |
29-04-2026, 04:18:21 | 26 | 11.441.868 28,61% | 40.000.000 | |
29-04-2026, 04:18:19 | 25 | 10.604.353 26,52% | 40.000.000 | |
29-04-2026, 04:18:17 | 24 | 11.322.072 28,31% | 40.000.000 | |
29-04-2026, 04:18:15 | 28 | 11.519.757 28,8% | 40.000.000 | |
29-04-2026, 04:18:13 | 23 | 9.688.322 24,23% | 40.000.000 | |
29-04-2026, 04:18:11 | 27 | 13.289.146 33,23% | 40.000.000 | |
29-04-2026, 04:18:09 | 36 | 10.607.733 26,52% | 40.000.000 | |
29-04-2026, 04:18:07 | 24 | 7.471.042 18,68% | 40.000.000 | |
29-04-2026, 04:18:05 | 41 | 12.988.172 32,48% | 40.000.000 | |
29-04-2026, 04:18:03 | 43 | 12.834.736 32,09% | 40.000.000 | |
29-04-2026, 04:18:01 | 18 | 6.885.551 17,22% | 40.000.000 | |
29-04-2026, 04:17:59 | 25 | 9.965.030 24,92% | 40.000.000 | |
29-04-2026, 04:17:57 | 27 | 10.080.013 25,21% | 40.000.000 | |
29-04-2026, 04:17:55 | 20 | 7.364.126 18,42% | 40.000.000 | |
29-04-2026, 04:17:53 | 25 | 14.372.490 35,94% | 40.000.000 | |
29-04-2026, 04:17:51 | 21 | 7.154.946 17,89% | 40.000.000 | |
29-04-2026, 04:17:49 | 31 | 9.550.860 23,88% | 40.000.000 | |
29-04-2026, 04:17:47 | 14 | 2.610.075 6,53% | 40.000.000 |
