Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 16:45:42 | 255 | 59.298.619 49,42% | 120.000.000 | 265,84 | 9,546513 | 6,21785763 | ||
28-04-2026, 16:45:40 | 294 | 69.755.326 58,13% | 120.000.000 | 264,33 | 11,105324 | 7,33374551 | ||
28-04-2026, 16:45:38 | 294 | 55.816.550 46,52% | 120.000.000 | 254,82 | 8,324446 | 5,89921482 | ||
28-04-2026, 16:45:36 | 301 | 89.230.507 74,36% | 120.000.000 | 251,86 | 13,052073 | 9,4215476 | ||
28-04-2026, 16:45:34 | 263 | 119.985.954 99,99% | 120.000.000 | 252,95 | 17,766845 | 12,58467181 | ||
28-04-2026, 16:45:32 | 250 | 115.406.125 96,18% | 120.000.000 | 252,94 | 17,6638 | 11,52792243 | ||
28-04-2026, 16:45:30 | 254 | 65.618.957 54,69% | 120.000.000 | 258,78 | 10,40371 | 6,57716818 | ||
28-04-2026, 16:45:28 | 247 | 51.854.941 43,22% | 120.000.000 | 252,96 | 7,888515 | 5,22882814 | ||
28-04-2026, 16:45:26 | 273 | 72.641.999 60,54% | 120.000.000 | 252,87 | 11,028943 | 7,34041349 | ||
28-04-2026, 16:45:24 | 242 | 61.736.168 51,45% | 120.000.000 | 252,56 | 9,327795 | 6,26433106 | ||
28-04-2026, 16:45:22 | 286 | 78.191.731 65,16% | 120.000.000 | 252,29 | 11,784986 | 7,94264823 | ||
28-04-2026, 16:45:20 | 268 | 65.076.407 54,24% | 120.000.000 | 254,64 | 9,937878 | 6,6337559 | ||
28-04-2026, 16:45:18 | 313 | 80.521.070 67,11% | 120.000.000 | 244,91 | 11,50745 | 8,2134684 | ||
28-04-2026, 16:45:16 | 231 | 57.663.104 48,06% | 120.000.000 | 250,15 | 8,513827 | 5,91082221 | ||
28-04-2026, 16:45:14 | 244 | 54.581.307 45,49% | 120.000.000 | 252,59 | 8,161472 | 5,62570423 | ||
28-04-2026, 16:45:12 | 293 | 73.433.178 61,2% | 120.000.000 | 258,8 | 11,421505 | 7,58367578 | ||
28-04-2026, 16:45:10 | 213 | 45.704.490 38,09% | 120.000.000 | 263,99 | 7,312066 | 4,75391087 | ||
28-04-2026, 16:45:08 | 296 | 71.335.659 59,45% | 120.000.000 | 255,09 | 10,759768 | 7,43743405 | ||
28-04-2026, 16:45:06 | 266 | 68.275.782 56,9% | 120.000.000 | 251,08 | 10,003558 | 7,13929387 | ||
28-04-2026, 16:45:04 | 318 | 75.298.237 62,75% | 120.000.000 | 254,16 | 11,637266 | 7,50053847 |
