Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 10:53:30 | 191 | 41.506.422 34,59% | 120.000.000 | 245,47 | 5,994775 | 4,19406583 | ||
28-04-2026, 10:53:28 | 169 | 35.393.899 29,5% | 120.000.000 | 247,94 | 5,166735 | 3,60904921 | ||
28-04-2026, 10:53:26 | 205 | 46.010.055 38,35% | 120.000.000 | 234,02 | 6,187464 | 4,58019449 | ||
28-04-2026, 10:53:24 | 191 | 37.742.366 31,46% | 120.000.000 | 242,5 | 5,363104 | 3,78977419 | ||
28-04-2026, 10:53:22 | 200 | 54.551.828 45,46% | 120.000.000 | 228,53 | 6,959171 | 5,50781061 | ||
28-04-2026, 10:53:20 | 182 | 33.103.465 27,59% | 120.000.000 | 283,57 | 6,013143 | 3,37422745 | ||
28-04-2026, 10:53:18 | 235 | 40.509.544 33,76% | 120.000.000 | 254,33 | 6,140272 | 4,16280314 | ||
28-04-2026, 10:53:16 | 211 | 52.209.054 43,51% | 120.000.000 | 227,47 | 6,665881 | 5,21033428 | ||
28-04-2026, 10:53:14 | 175 | 32.757.839 27,3% | 120.000.000 | 247,87 | 4,819228 | 3,30061148 | ||
28-04-2026, 10:53:12 | 192 | 36.082.727 30,07% | 120.000.000 | 237,73 | 4,909928 | 3,66831663 | ||
28-04-2026, 10:53:10 | 235 | 62.307.572 51,93% | 120.000.000 | 225,65 | 7,699801 | 6,36010427 | ||
28-04-2026, 10:53:08 | 202 | 39.229.770 32,7% | 120.000.000 | 262,51 | 6,260374 | 4,03804383 | ||
28-04-2026, 10:53:06 | 216 | 42.428.984 35,36% | 120.000.000 | 269,97 | 7,053276 | 4,4013836 | ||
28-04-2026, 10:53:04 | 249 | 61.974.603 51,65% | 120.000.000 | 238,93 | 8,615601 | 6,19256914 | ||
28-04-2026, 10:53:02 | 212 | 40.066.358 33,39% | 120.000.000 | 273,36 | 6,916353 | 4,03646036 | ||
28-04-2026, 10:53:00 | 180 | 34.917.646 29,1% | 120.000.000 | 262,46 | 5,697976 | 3,46684438 | ||
28-04-2026, 10:52:58 | 187 | 39.218.196 32,69% | 120.000.000 | 263,73 | 6,416707 | 3,926538 | ||
28-04-2026, 10:52:56 | 219 | 37.035.081 30,87% | 120.000.000 | 257,16 | 5,783447 | 3,74064222 | ||
28-04-2026, 10:52:54 | 188 | 32.475.716 27,07% | 120.000.000 | 272,63 | 5,61456 | 3,23942839 | ||
28-04-2026, 10:52:52 | 202 | 38.383.128 31,99% | 120.000.000 | 271,85 | 6,573009 | 3,86145385 |
