Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28-04-2026, 22:12:04 | 0POL | 0,09919977 | |||||
claimInterest | 28-04-2026, 22:12:04 | 0POL | 0,03416306 | |||||
claimInterest | 28-04-2026, 22:12:04 | 0POL | 0,03416306 | |||||
0x3829cab1 | 28-04-2026, 22:12:04 | 0POL | 0,0352602 | |||||
claim | 28-04-2026, 22:12:04 | 0POL | 0,03602576 | |||||
0x3829cab1 | 28-04-2026, 22:12:04 | 0POL | 0,03041328 | |||||
0xd9f0f7f5 | 28-04-2026, 22:12:04 | 0POL | 0,03451127 | |||||
0xd9f0f7f5 | 28-04-2026, 22:12:04 | 0POL | 0,03850195 | |||||
0x3829cab1 | 28-04-2026, 22:12:04 | 0POL | 0,03079667 | |||||
claimInterest | 28-04-2026, 22:12:04 | 0POL | 0,0345265 | |||||
0x46a73fb1 | 28-04-2026, 22:12:04 | 0POL | 0,07914647 | |||||
claimInterest | 28-04-2026, 22:12:04 | 0POL | 0,03459803 | |||||
stake | 28-04-2026, 22:12:04 | 0POL | 0,10243294 | |||||
0x3829cab1 | 28-04-2026, 22:12:04 | 0POL | 0,03080357 | |||||
0xd9f0f7f5 | 28-04-2026, 22:12:04 | 0POL | 0,0384985 | |||||
unoswap | 28-04-2026, 22:12:04 | 0POL | 0,03513952 | |||||
handleOps | 28-04-2026, 22:12:04 | 0POL | 0,06126165 | |||||
claim | 28-04-2026, 22:12:04 | 0POL | 0,01695931 | |||||
transfer | 28-04-2026, 22:12:04 | 0POL | 0,01318199 | |||||
transfer | 28-04-2026, 22:12:04 | 0POL | 0,01200734 |
