Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5961 | < $0,01 | $12.637.181,39 | $3.671.218,09 | 24 | 25-04-2026, 06:51:22 | |
| 5962 | < $0,01 | $9.585.874,31 | $3.670.662,54 | 123 | 11-04-2026, 09:19:19 | |
| 5963 | < $0,01 | $10.099.059,36 | $3.669.191,49 | 126 | 13-04-2026, 20:38:58 | |
| 5964 | < $0,01 | $0,47 | $3.668.933,64 | 3 | 28-10-2025, 18:57:16 | |
| 5965 | < $0,01 | $11.508.604,99 | $3.668.497,55 | 14 | 24-04-2026, 00:03:25 | |
| 5966 | < $0,01 | $10.522.246,1 | $3.664.366,35 | 11 | 15-04-2026, 15:20:17 | |
| 5967 | < $0,01 | $10.442.744,89 | $3.662.692,81 | 122 | 15-04-2026, 14:18:55 | |
| 5968 | < $0,01 | $11.838.553,07 | $3.661.126,05 | 120 | 30-04-2026, 01:59:42 | |
| 5969 | < $0,01 | $10.920.227,41 | $3.658.384,96 | 124 | 16-04-2026, 17:10:06 | |
| 5970 | < $0,01 | $10.016.079,06 | $3.657.206,73 | 124 | 14-04-2026, 00:42:52 | |
| 5971 | < $0,01 | $11.727.335,01 | $3.657.154,17 | 12 | 23-04-2026, 11:47:29 | |
| 5972 | < $0,01 | $10.489.359,76 | $3.656.676,09 | 123 | 15-04-2026, 17:27:03 | |
| 5973 | < $0,01 | $9.654.997,23 | $3.654.371,46 | 122 | 12-04-2026, 12:39:10 | |
| 5974 | < $0,01 | $12.209.130,74 | $3.654.215,2 | 123 | 30-04-2026, 15:31:22 | |
| 5975 | < $0,01 | $9.843.832,6 | $3.652.438,01 | 111 | 13-04-2026, 12:01:21 | |
| 5976 | < $0,01 | $12.353.060,36 | $3.649.950,29 | 123 | 30-04-2026, 19:33:47 | |
| 5977 | < $0,01 | $9.688.981,79 | $3.649.387,98 | 11 | 12-04-2026, 20:45:50 | |
| 5978 | < $0,01 | $99,78 | $3.645.987,61 | 273 | 11-11-2024, 07:52:40 | |
| 5979 | < $0,01 | $12.202.850,25 | $3.644.288,56 | 124 | 30-04-2026, 15:38:23 | |
| 5980 | < $0,01 | $12.064.971,68 | $3.641.499,78 | 105 | 29-04-2026, 04:43:32 |

