Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 26.04.2026, 01:17:31 | 0ETH | 0,00000016 | |||||
claimETH | 26.04.2026, 01:17:31 | 0ETH | 0,00000054 | |||||
handleOps | 26.04.2026, 01:17:31 | 0ETH | 0,00000251 | |||||
updatePrices | 26.04.2026, 01:17:31 | 0ETH | 0,00000022 | |||||
claimRewards | 26.04.2026, 01:17:31 | 0ETH | 0,0000003 | |||||
setRecipient | 26.04.2026, 01:17:31 | 0ETH | 0,00000037 | |||||
handleOps | 26.04.2026, 01:17:31 | 0ETH | 0,00003348 | |||||
claimETH | 26.04.2026, 01:17:31 | 0ETH | 0,00000164 | |||||
ROOT4146650865 | 26.04.2026, 01:17:31 | 0ETH | 0,00000032 | |||||
updatePrices | 26.04.2026, 01:17:31 | 0ETH | 0,00000022 | |||||
approve | 26.04.2026, 01:17:31 | 0ETH | 0,00000014 | |||||
execute | 26.04.2026, 01:17:31 | 0ETH | 0,00000071 | |||||
swapTokensSingleV3ERC20ToERC20 | 26.04.2026, 01:17:31 | 0ETH | 0,00000269 | |||||
0xd2c25fa4 | 26.04.2026, 01:17:31 | 0ETH | 0,00000016 | |||||
handleOps | 26.04.2026, 01:17:31 | 0ETH | 0,00000201 | |||||
updatePrices | 26.04.2026, 01:17:31 | 0ETH | 0,00000022 | |||||
handleOps | 26.04.2026, 01:17:31 | 0ETH | 0,00000374 | |||||
transfer | 26.04.2026, 01:17:31 | 0,00000037 | 0,00000027 | |||||
updatePrices | 26.04.2026, 01:17:31 | 0ETH | 0,00000016 | |||||
transfer | 26.04.2026, 01:17:31 | 0ETH | 0,00000027 |
