Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 602 303 | 03.05.2026, 11:22:30 | 53 000 | -- | 0BNB | ||||
11 602 300 | 03.05.2026, 11:22:21 | 53 000 | -- | 0BNB | ||||
1890 | 03.05.2026, 11:22:10 | 1 000 000 | 2 | 0BNB | ||||
197 682 | 03.05.2026, 11:21:58 | 600 010 | -- | 0BNB | ||||
942 007 | 03.05.2026, 11:21:57 | 462 001 | -- | 0BNB | ||||
181 179 | 03.05.2026, 11:21:48 | 2 863 646 | -- | < 0,00000001 | ||||
11 602 272 | 03.05.2026, 11:20:57 | 53 000 | -- | 0BNB | ||||
402 224 | 03.05.2026, 11:20:41 | 2 697 469 | -- | < 0,00000001 | ||||
178 798 | 03.05.2026, 11:20:24 | 2 292 123 | -- | < 0,00000001 | ||||
165 294 | 03.05.2026, 11:20:24 | 3 117 351 | -- | < 0,00000001 | ||||
165 293 | 03.05.2026, 11:20:24 | 3 117 351 | -- | < 0,00000001 | ||||
486 832 | 03.05.2026, 11:20:15 | 600 020 | -- | 0BNB | ||||
159 690 | 03.05.2026, 11:18:21 | 2 738 918 | -- | < 0,00000001 | ||||
486 795 | 03.05.2026, 11:18:17 | 600 010 | -- | 0BNB | ||||
178 757 | 03.05.2026, 11:17:49 | 2 738 919 | -- | < 0,00000001 | ||||
181 121 | 03.05.2026, 11:17:49 | 2 738 919 | -- | < 0,00000001 | ||||
165 251 | 03.05.2026, 11:17:49 | 2 722 817 | -- | < 0,00000001 | ||||
178 754 | 03.05.2026, 11:17:46 | 2 712 764 | -- | < 0,00000001 | ||||
11 602 205 | 03.05.2026, 11:17:37 | 53 000 | -- | 0BNB | ||||
11 602 170 | 03.05.2026, 11:15:51 | 53 000 | -- | 0BNB |
