Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
16 | 26.04.2026, 03:01:08 | 5465 | 10 000 4,93331086 | 0,30833192 | ||
58 | 26.04.2026, 02:59:55 | 29 120 | 10 000 26,31230117 | 0,45366036 | ||
27 | 26.04.2026, 02:54:22 | 6192 | 10 000 1,32478671 | 0,04906617 | ||
12 | 26.04.2026, 02:53:57 | 7127 | 10 000 5,23082438 | 0,43590203 | ||
1 | 26.04.2026, 02:53:45 | 933 | 10 000 | 0DOGE | ||
18 | 26.04.2026, 02:53:38 | 5565 | 10 000 7,93886788 | 0,44104821 | ||
23 | 26.04.2026, 02:52:37 | 12 802 | 10 000 9,26256882 | 0,40272038 | ||
6 | 26.04.2026, 02:51:52 | 2193 | 10 000 3,75959212 | 0,62659868 | ||
62 | 26.04.2026, 02:51:06 | 23 382 | 10 000 10,40421628 | 0,16780994 | ||
7 | 26.04.2026, 02:49:04 | 2772 | 10 000 4,28585295 | 0,6122647 | ||
4 | 26.04.2026, 02:48:30 | 1557 | 10 000 2,3859676 | 0,5964919 | ||
11 | 26.04.2026, 02:47:53 | 3768 | 10 000 5,08060888 | 0,46187353 | ||
6 | 26.04.2026, 02:46:30 | 2989 | 10 000 3,62581544 | 0,60430257 | ||
4 | 26.04.2026, 02:46:13 | 1597 | 10 000 1,20848768 | 0,30212192 | ||
4 | 26.04.2026, 02:45:30 | 1630 | 10 000 0,3751246 | 0,09378115 | ||
2 | 26.04.2026, 02:45:16 | 1074 | 10 000 0,09648192 | 0,04824096 | ||
42 | 26.04.2026, 02:45:03 | 12 154 | 10 000 17,182637 | 0,4091104 | ||
6 | 26.04.2026, 02:42:27 | 2019 | 10 000 0,53482726 | 0,08913787 | ||
46 | 26.04.2026, 02:42:08 | 11 682 | 10 000 2,79913701 | 0,0608508 | ||
28 | 26.04.2026, 02:41:54 | 8899 | 10 000 18,31245301 | 0,65401617 |
