Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026, 23:15:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 23:14:45 | 5 | 0 | 2120 | 250 830 3,14% | 8 000 000 | 23,41 | 2,053873 | ||
27.04.2026, 23:14:19 | 2 | 0 | 1079 | 47 088 0,59% | 8 000 000 | 11 | 2,048517 | ||
27.04.2026, 23:14:05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 23:13:41 | 7 | 0 | 1893 | 206 374 2,58% | 8 000 000 | 5,8 | 2,049197 | ||
27.04.2026, 23:13:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 23:13:32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 23:13:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 23:13:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 23:13:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 23:12:58 | 6 | 0 | 1362 | 128 544 1,61% | 8 000 000 | 4,61 | 2,048593 | ||
27.04.2026, 23:12:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 23:12:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 23:12:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 23:12:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 23:12:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 23:12:25 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
27.04.2026, 23:12:06 | 1 | 0 | 709 | 22 024 0,28% | 8 000 000 | 3,46 | 2,048076 | ||
27.04.2026, 23:11:19 | 4 | 0 | 1279 | 113 687 1,43% | 8 000 000 | 7,24 | 2,048824 | ||
27.04.2026, 23:11:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
