Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 07:20:40 | 17 | 59 169 | 10 599 185 62,35% | 17 000 000 | 39,5 | 0,000418 | ||
01.05.2026, 07:20:35 | 27 | 58 669 | 8 071 941 47,49% | 17 000 000 | 126,67 | 0,001022 | ||
01.05.2026, 07:20:30 | 13 | 56 685 | 11 988 378 70,52% | 17 000 000 | 4,81 | 0,000057 | ||
01.05.2026, 07:20:25 | 12 | 83 609 | 4 545 722 26,74% | 17 000 000 | 88,18 | 0,0004 | ||
01.05.2026, 07:20:20 | 13 | 22 305 | 8 115 086 47,74% | 16 999 984 | 347,08 | 0,002816 | ||
01.05.2026, 07:20:15 | 19 | 126 102 | 8 470 223 49,88% | 16 983 400 | 54,93 | 0,000465 | ||
01.05.2026, 07:20:10 | 32 | 31 761 | 13 519 538 79,53% | 17 000 000 | 158,49 | 0,002142 | ||
01.05.2026, 07:20:05 | 31 | 40 318 | 14 918 966 87,76% | 17 000 000 | 338 | 0,005042 | ||
01.05.2026, 07:20:00 | 0 | 919 | 0 | 17 000 000 | 0wei | 0xDAI | ||
01.05.2026, 07:19:55 | 16 | 86 586 | 4 800 548 28,24% | 17 000 000 | 77,74 | 0,000373 | ||
01.05.2026, 07:19:50 | 17 | 30 402 | 9 652 419 56,78% | 17 000 000 | 149,42 | 0,001442 | ||
01.05.2026, 07:19:45 | 27 | 167 677 | 9 096 382 53,51% | 16 999 984 | 88,59 | 0,000805 | ||
01.05.2026, 07:19:40 | 23 | 185 996 | 9 040 928 53,24% | 16 983 400 | 3,28 | 0,000029 | ||
01.05.2026, 07:19:35 | 31 | 34 619 | 12 452 593 73,26% | 17 000 000 | 168,42 | 0,002097 | ||
01.05.2026, 07:19:25 | 42 | 32 386 | 15 782 909 92,85% | 17 000 000 | 126,74 | 0,002 | ||
01.05.2026, 07:19:15 | 5 | 40 878 | 2 764 985 16,27% | 17 000 000 | 40,74 | 0,000112 | ||
01.05.2026, 07:19:10 | 24 | 51 862 | 4 382 084 25,78% | 17 000 000 | 103,63 | 0,000454 | ||
01.05.2026, 07:19:05 | 27 | 25 615 | 9 172 518 53,96% | 17 000 000 | 148,48 | 0,001361 | ||
01.05.2026, 07:19:00 | 32 | 153 248 | 7 115 310 41,86% | 17 000 000 | 86,17 | 0,000613 | ||
01.05.2026, 07:18:55 | 29 | 32 128 | 14 971 983 88,08% | 17 000 000 | 142,02 | 0,002126 |
