Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.05.2026, 01:34:45 | 29 | 57 930 | 8 233 532 48,44% | 17 000 000 | 23,11 | 0,00019 | ||
03.05.2026, 01:34:40 | 55 | 46 818 | 11 514 892 67,74% | 17 000 000 | 17,05 | 0,000196 | ||
03.05.2026, 01:34:35 | 61 | 21 131 | 8 670 497 51,01% | 17 000 000 | 1,24 | 0,010824 | ||
03.05.2026, 01:34:30 | 36 | 42 749 | 9 338 092 54,93% | 17 000 000 | 4,9 | 0,000045 | ||
03.05.2026, 01:34:25 | 44 | 62 771 | 8 398 848 49,41% | 17 000 000 | 6,04 | 0,00005 | ||
03.05.2026, 01:34:20 | 32 | 55 002 | 10 218 402 60,11% | 17 000 000 | 11,1 | 0,000113 | ||
03.05.2026, 01:34:15 | 46 | 33 420 | 10 982 888 64,55% | 17 016 600 | 181,56 | 0,001994 | ||
03.05.2026, 01:34:10 | 36 | 109 123 | 9 416 059 55,39% | 17 000 000 | 14,05 | 0,000132 | ||
03.05.2026, 01:34:05 | 38 | 42 567 | 9 378 063 55,17% | 17 000 000 | 3,11 | 0,000029 | ||
03.05.2026, 01:34:00 | 29 | 90 511 | 9 357 406 55,05% | 17 000 000 | 42,68 | 0,000399 | ||
03.05.2026, 01:33:55 | 48 | 58 893 | 9 088 760 53,47% | 17 000 000 | 389,27 | 0,003538 | ||
03.05.2026, 01:33:45 | 24 | 58 767 | 10 351 445 60,9% | 17 000 000 | 27,33 | 0,000282 | ||
03.05.2026, 01:33:40 | 36 | 24 388 | 11 208 827 65,94% | 16 999 984 | 15,66 | 0,000175 | ||
03.05.2026, 01:33:35 | 89 | 60 181 | 14 732 095 86,75% | 16 983 400 | 105,22 | 0,00155 | ||
03.05.2026, 01:33:30 | 127 | 49 036 | 16 696 806 98,22% | 17 000 000 | 5,01 | 0,083751 | ||
03.05.2026, 01:33:25 | 97 | 54 127 | 16 800 553 98,83% | 17 000 000 | 4,77 | 0,00008 | ||
03.05.2026, 01:33:20 | 3 | 21 802 | 2 722 822 16,02% | 16 999 984 | 7,06 | 0,000019 | ||
03.05.2026, 01:33:15 | 12 | 37 729 | 9 460 781 55,71% | 16 983 400 | 1,23 | < 0,000001 | ||
03.05.2026, 01:33:10 | 22 | 75 522 | 5 537 356 32,58% | 17 000 000 | 82,88 | 0,000458 | ||
03.05.2026, 01:33:05 | 16 | 36 089 | 8 252 734 48,55% | 16 999 968 | 172,92 | 0,001427 |
