Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 22:56:25 | 17 | 51 540 | 4 117 058 24,22% | 17 000 000 | 174,18 | 0,000717 | ||
01.05.2026, 22:56:20 | 15 | 59 668 | 7 565 564 44,51% | 17 000 000 | 120,78 | 0,000913 | ||
01.05.2026, 22:56:15 | 27 | 96 650 | 8 026 103 47,22% | 17 000 000 | 131,32 | 0,001053 | ||
01.05.2026, 22:56:10 | 23 | 77 108 | 6 883 113 40,49% | 16 999 984 | 17,08 | 0,000117 | ||
01.05.2026, 22:56:05 | 42 | 57 517 | 9 639 807 56,77% | 16 983 400 | 70,9 | 0,000683 | ||
01.05.2026, 22:56:00 | 3 | 3358 | 313 547 1,85% | 17 000 000 | 402 | 0,000126 | ||
01.05.2026, 22:55:55 | 16 | 59 691 | 4 968 130 29,23% | 17 000 000 | 17,93 | < 0,000001 | ||
01.05.2026, 22:55:50 | 18 | 92 759 | 7 683 627 45,2% | 17 000 000 | 253,68 | 0,001949 | ||
01.05.2026, 22:55:45 | 13 | 23 952 | 8 695 839 51,16% | 16 999 984 | 31,35 | 0,000272 | ||
01.05.2026, 22:55:40 | 14 | 95 304 | 6 407 210 37,73% | 16 983 400 | 6 | 0,000038 | ||
01.05.2026, 22:55:35 | 8 | 46 783 | 3 204 975 18,86% | 17 000 000 | 233,67 | 0,000748 | ||
01.05.2026, 22:55:30 | 14 | 15 028 | 9 005 178 52,98% | 17 000 000 | 1,15 | 0,00001 | ||
01.05.2026, 22:55:25 | 21 | 98 355 | 6 855 761 40,33% | 16 999 984 | 141,92 | 0,000972 | ||
01.05.2026, 22:55:20 | 17 | 71 376 | 7 226 000 42,55% | 16 983 400 | 72,19 | 0,000521 | ||
01.05.2026, 22:55:15 | 17 | 91 015 | 8 467 016 49,81% | 17 000 000 | 1,03 | 0,008745 | ||
01.05.2026, 22:55:10 | 14 | 18 595 | 10 185 806 59,92% | 16 999 984 | 79,98 | 0,000814 | ||
01.05.2026, 22:55:05 | 18 | 18 657 | 3 643 109 21,46% | 16 983 400 | 431,44 | 0,001571 | ||
01.05.2026, 22:55:00 | 24 | 56 416 | 8 089 472 47,59% | 17 000 000 | 51,58 | 0,417278 | ||
01.05.2026, 22:54:55 | 33 | 59 453 | 7 238 869 42,59% | 17 000 000 | 839,69 | 0,006078 | ||
01.05.2026, 22:54:50 | 29 | 71 600 | 9 247 007 54,4% | 17 000 000 | 1,32 | 0,012224 |
