Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.04.2026, 00:04:18 | 2 | 283,64 | 0KAVA | ||
29.04.2026, 00:04:13 | 1 | 294 739 210 | 0KAVA | ||
29.04.2026, 00:04:07 | 5 | 2 030 710 573,645 | 0KAVA | ||
29.04.2026, 00:04:01 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 00:03:55 | 3 | 231 555 913,64 | 0KAVA | ||
29.04.2026, 00:03:50 | 1 | 22 319 000 000 | 0KAVA | ||
29.04.2026, 00:03:44 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 00:03:38 | 4 | 1 818 889 021,82 | 0KAVA | ||
29.04.2026, 00:03:33 | 3 | 303 896 153,64 | 0KAVA | ||
29.04.2026, 00:03:27 | 6 | 25 905 958 153,64 | 0KAVA | ||
29.04.2026, 00:03:21 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 00:03:15 | 16 | 1 544 097 015,42 | 0KAVA | ||
29.04.2026, 00:03:09 | 2 | 283,64 | 0KAVA | ||
29.04.2026, 00:03:04 | 3 | 897 164 943,32 | 0KAVA | ||
29.04.2026, 00:02:58 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 00:02:52 | 2 | 22 549 527 450 | 0KAVA | ||
29.04.2026, 00:02:46 | 21 | 13 975 053 204,77 | 0KAVA | ||
29.04.2026, 00:02:40 | 2 | 283,64 | 0KAVA | ||
29.04.2026, 00:02:34 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 00:02:29 | 0 | 0KAVA | 0KAVA |












