Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.04.2026, 01:01:33 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 01:01:27 | 8 | 901 580 400,005 | 0KAVA | ||
29.04.2026, 01:01:22 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 01:01:16 | 1 | 0,0125 | 0KAVA | ||
29.04.2026, 01:01:10 | 2 | 283,64 | 0KAVA | ||
29.04.2026, 01:01:04 | 1 | 1 656 469 000 | 0KAVA | ||
29.04.2026, 01:00:58 | 1 | 0,014954 | 0KAVA | ||
29.04.2026, 01:00:53 | 1 | 90 000 000 | 0KAVA | ||
29.04.2026, 01:00:47 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 01:00:41 | 6 | 39 223 216 283,646 | 0KAVA | ||
29.04.2026, 01:00:36 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 01:00:30 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 01:00:24 | 3 | 207 264 141,87 | 0KAVA | ||
29.04.2026, 01:00:18 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 01:00:12 | 1 | 0,05 | 0KAVA | ||
29.04.2026, 01:00:07 | 4 | 231 549 853,6415 | 0KAVA | ||
29.04.2026, 01:00:01 | 6 | 6 334 656 310,3615 | 0KAVA | ||
29.04.2026, 00:59:55 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 00:59:50 | 2 | 283,64 | 0KAVA | ||
29.04.2026, 00:59:44 | 2 | 283,64 | 0KAVA |












