Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
15 | 27.04.2026, 01:55:19 | 4561 | 6,25 0,0003431 | 0,00002287 | ||
453 | 27.04.2026, 01:55:11 | 138 859 | 6,25 0,01440445 | 0,00003179 | ||
261 | 27.04.2026, 01:52:00 | 105 330 | 6,25 0,01192566 | 0,00004569 | ||
120 | 27.04.2026, 01:50:19 | 44 570 | 6,25 0,00322838 | 0,0000269 | ||
58 | 27.04.2026, 01:49:36 | 14 145 | 6,25 0,00070882 | 0,00001222 | ||
750 | 27.04.2026, 01:49:00 | 249 317 | 6,25 0,02473026 | 0,00003297 | ||
379 | 27.04.2026, 01:43:38 | 125 298 | 6,25 0,00909076 | 0,00002398 | ||
55 | 27.04.2026, 01:41:00 | 31 330 | 6,25 0,00079677 | 0,00001448 | ||
125 | 27.04.2026, 01:40:41 | 112 843 | 6,25 0,00408433 | 0,00003267 | ||
83 | 27.04.2026, 01:39:44 | 27 759 | 6,25 0,0018539 | 0,00002233 | ||
130 | 27.04.2026, 01:39:11 | 41 702 | 6,25 0,00726657 | 0,00005589 | ||
210 | 27.04.2026, 01:38:19 | 61 562 | 6,25 0,00815831 | 0,00003884 | ||
67 | 27.04.2026, 01:37:04 | 20 056 | 6,25 0,00174107 | 0,00002598 | ||
16 | 27.04.2026, 01:36:34 | 12 276 | 6,25 0,00049339 | 0,00003083 | ||
89 | 27.04.2026, 01:36:29 | 25 286 | 6,25 0,00463546 | 0,00005208 | ||
53 | 27.04.2026, 01:35:59 | 18 277 | 6,25 0,00099499 | 0,00001877 | ||
62 | 27.04.2026, 01:35:38 | 24 418 | 6,25 0,00298368 | 0,00004812 | ||
411 | 27.04.2026, 01:35:15 | 169 083 | 6,25 0,01082066 | 0,00002632 | ||
438 | 27.04.2026, 01:32:54 | 159 246 | 6,25 0,01512414 | 0,00003453 | ||
154 | 27.04.2026, 01:30:03 | 42 874 | 6,25 0,00651916 | 0,00004233 |
