Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 05:10:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000016 | ||
29.04.2026, 05:10:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000016 | ||
29.04.2026, 05:10:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000014 | ||
29.04.2026, 05:10:09 | 3 | 4 494 255 8,99% | 50 000 000 | 0,00000015 | ||
29.04.2026, 05:09:59 | 4 | 2 502 028 5,01% | 50 000 000 | 0,00000022 | ||
29.04.2026, 05:09:49 | 3 | 3 338 615 6,68% | 50 000 000 | 0,00000015 | ||
29.04.2026, 05:09:39 | 5 | 3 567 845 7,14% | 50 000 000 | 0,00000066 | ||
29.04.2026, 05:09:29 | 4 | 4 483 373 8,97% | 50 000 000 | 0,0000011 | ||
29.04.2026, 05:09:19 | 5 | 6 905 345 13,82% | 50 000 000 | 0,00000052 | ||
29.04.2026, 05:09:09 | 6 | 7 003 428 14,01% | 50 000 000 | 0,00000156 | ||
29.04.2026, 05:08:59 | 4 | 4 344 142 8,69% | 50 000 000 | 0,00000192 | ||
29.04.2026, 05:08:49 | 3 | 3 771 089 7,55% | 50 000 000 | 0,00000016 | ||
29.04.2026, 05:08:39 | 4 | 5 295 433 10,6% | 50 000 000 | 0,00000025 | ||
29.04.2026, 05:08:29 | 5 | 5 331 015 10,67% | 50 000 000 | 0,00000139 | ||
29.04.2026, 05:08:19 | 5 | 4 015 734 8,04% | 50 000 000 | 0,00000097 | ||
29.04.2026, 05:08:09 | 4 | 3 216 027 6,44% | 50 000 000 | 0,00000127 | ||
29.04.2026, 05:07:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000018 | ||
29.04.2026, 05:07:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000019 | ||
29.04.2026, 05:07:39 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000019 | ||
29.04.2026, 05:07:29 | 4 | 3 140 095 6,29% | 50 000 000 | 0,0000003 |
