Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 22:48:19 | 6 | 3 718 683 7,44% | 50 000 000 | 0,00000671 | ||
28.04.2026, 22:48:09 | 5 | 3 322 419 6,65% | 50 000 000 | 0,00001187 | ||
28.04.2026, 22:47:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000001 | ||
28.04.2026, 22:47:49 | 4 | 3 213 368 6,43% | 50 000 000 | 0,00000612 | ||
28.04.2026, 22:47:39 | 3 | 1 169 183 2,34% | 50 000 000 | 0,0000001 | ||
28.04.2026, 22:47:29 | 4 | 3 204 970 6,41% | 50 000 000 | 0,00000578 | ||
28.04.2026, 22:47:19 | 2 | 627 073 1,26% | 50 000 000 | 0,00000005 | ||
28.04.2026, 22:47:09 | 3 | 1 163 583 2,33% | 50 000 000 | 0,0000001 | ||
28.04.2026, 22:46:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000011 | ||
28.04.2026, 22:46:49 | 4 | 3 213 651 6,43% | 50 000 000 | 0,00000594 | ||
28.04.2026, 22:46:39 | 11 | 3 482 242 6,97% | 50 000 000 | 0,00000771 | ||
28.04.2026, 22:46:29 | 3 | 2 238 517 4,48% | 50 000 000 | 0,00000011 | ||
28.04.2026, 22:46:19 | 2 | 2 111 412 4,23% | 50 000 000 | 0,00000006 | ||
28.04.2026, 22:46:09 | 6 | 7 229 036 14,46% | 50 000 000 | 0,00000643 | ||
28.04.2026, 22:45:59 | 4 | 3 210 560 6,43% | 50 000 000 | 0,00000581 | ||
28.04.2026, 22:45:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000011 | ||
28.04.2026, 22:45:39 | 4 | 3 216 130 6,44% | 50 000 000 | 0,00000586 | ||
28.04.2026, 22:45:29 | 5 | 3 435 362 6,88% | 50 000 000 | 0,00000039 | ||
28.04.2026, 22:45:19 | 5 | 4 413 506 8,83% | 50 000 000 | 0,00000586 | ||
28.04.2026, 22:45:09 | 4 | 3 599 706 7,2% | 50 000 000 | 0,00000023 |
