Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 06:07:09 | 4 | 3 216 030 6,44% | 50 000 000 | 0,00000072 | ||
28.04.2026, 06:06:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000007 | ||
28.04.2026, 06:06:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000007 | ||
28.04.2026, 06:06:39 | 11 | 1 742 851 3,49% | 50 000 000 | 0,00000165 | ||
28.04.2026, 06:06:29 | 4 | 2 370 338 4,75% | 50 000 000 | 0,00000011 | ||
28.04.2026, 06:06:19 | 6 | 5 519 051 11,04% | 50 000 000 | 0,0000012 | ||
28.04.2026, 06:06:09 | 4 | 3 468 015 6,94% | 50 000 000 | 0,00001146 | ||
28.04.2026, 06:05:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000007 | ||
28.04.2026, 06:05:49 | 4 | 3 448 314 6,9% | 50 000 000 | 0,00000427 | ||
28.04.2026, 06:05:39 | 4 | 3 453 237 6,91% | 50 000 000 | 0,00000012 | ||
28.04.2026, 06:05:29 | 4 | 4 747 524 9,5% | 50 000 000 | 0,00000637 | ||
28.04.2026, 06:05:19 | 9 | 6 566 945 13,14% | 50 000 000 | 0,00000442 | ||
28.04.2026, 06:05:09 | 4 | 5 057 733 10,12% | 50 000 000 | 0,00000781 | ||
28.04.2026, 06:04:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000007 | ||
28.04.2026, 06:04:49 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000007 | ||
28.04.2026, 06:04:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000006 | ||
28.04.2026, 06:04:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000006 | ||
28.04.2026, 06:04:19 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000006 | ||
28.04.2026, 06:04:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000006 | ||
28.04.2026, 06:03:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 |
