Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 00:25:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000016 | ||
29.04.2026, 00:25:19 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000025 | ||
29.04.2026, 00:25:09 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000025 | ||
29.04.2026, 00:24:59 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000025 | ||
29.04.2026, 00:24:49 | 4 | 3 216 073 6,44% | 50 000 000 | 0,00000415 | ||
29.04.2026, 00:24:39 | 4 | 1 179 059 2,36% | 50 000 000 | 0,00000024 | ||
29.04.2026, 00:24:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000016 | ||
29.04.2026, 00:24:19 | 4 | 1 184 647 2,37% | 50 000 000 | 0,00000024 | ||
29.04.2026, 00:24:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000017 | ||
29.04.2026, 00:23:59 | 4 | 3 939 911 7,88% | 50 000 000 | 0,00000026 | ||
29.04.2026, 00:23:49 | 4 | 2 515 305 5,04% | 50 000 000 | 0,00000026 | ||
29.04.2026, 00:23:39 | 4 | 3 356 879 6,72% | 50 000 000 | 0,00000026 | ||
29.04.2026, 00:23:29 | 4 | 3 099 041 6,2% | 50 000 000 | 0,00000024 | ||
29.04.2026, 00:23:19 | 5 | 4 176 566 8,36% | 50 000 000 | 0,00000642 | ||
29.04.2026, 00:23:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000016 | ||
29.04.2026, 00:22:59 | 4 | 1 190 247 2,39% | 50 000 000 | 0,00000024 | ||
29.04.2026, 00:22:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000016 | ||
29.04.2026, 00:22:39 | 4 | 1 184 647 2,37% | 50 000 000 | 0,00000024 | ||
29.04.2026, 00:22:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000015 | ||
29.04.2026, 00:22:19 | 3 | 648 137 1,3% | 50 000 000 | 0,00000016 |
