Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.04.2026, 11:49:25 | 26 | 10 533 327 26,34% | 40 000 000 | |
27.04.2026, 11:49:23 | 26 | 9 836 401 24,6% | 40 000 000 | |
27.04.2026, 11:49:21 | 24 | 9 973 958 24,94% | 40 000 000 | |
27.04.2026, 11:49:19 | 29 | 12 183 544 30,46% | 40 000 000 | |
27.04.2026, 11:49:17 | 29 | 10 297 831 25,75% | 40 000 000 | |
27.04.2026, 11:49:15 | 26 | 9 265 091 23,17% | 40 000 000 | |
27.04.2026, 11:49:13 | 23 | 8 536 800 21,35% | 40 000 000 | |
27.04.2026, 11:49:11 | 22 | 7 530 611 18,83% | 40 000 000 | |
27.04.2026, 11:49:09 | 24 | 9 871 936 24,68% | 40 000 000 | |
27.04.2026, 11:49:07 | 24 | 8 274 696 20,69% | 40 000 000 | |
27.04.2026, 11:49:05 | 30 | 11 977 711 29,95% | 40 000 000 | |
27.04.2026, 11:49:03 | 28 | 9 415 642 23,54% | 40 000 000 | |
27.04.2026, 11:49:01 | 27 | 9 880 285 24,71% | 40 000 000 | |
27.04.2026, 11:48:59 | 31 | 13 188 437 32,98% | 40 000 000 | |
27.04.2026, 11:48:57 | 26 | 10 224 526 25,57% | 40 000 000 | |
27.04.2026, 11:48:55 | 31 | 12 104 446 30,27% | 40 000 000 | |
27.04.2026, 11:48:53 | 26 | 9 622 191 24,06% | 40 000 000 | |
27.04.2026, 11:48:51 | 23 | 8 418 264 21,05% | 40 000 000 | |
27.04.2026, 11:48:49 | 30 | 11 478 091 28,7% | 40 000 000 | |
27.04.2026, 11:48:47 | 25 | 8 985 804 22,47% | 40 000 000 |
