L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 136613264 | 02.06.2025, 08:48:25 | Pending claim | Ready to prove | ||
| 136603633 | 02.06.2025, 03:27:23 | Pending claim | Ready to prove | ||
| 136603632 | 02.06.2025, 03:27:21 | Pending claim | Ready to prove | ||
| 136603631 | 02.06.2025, 03:27:19 | Pending claim | Ready to prove | ||
| 136603631 | 02.06.2025, 03:27:19 | Pending claim | Ready to prove | ||
| 136591530 | 01.06.2025, 20:43:57 | Pending claim | Ready to prove | ||
| 136586314 | 01.06.2025, 17:50:05 | -- | Pending claim | Ready to prove | |
| 136584105 | 01.06.2025, 16:36:27 | -- | Pending claim | Ready to prove | |
| 136583424 | 01.06.2025, 16:13:45 | Pending claim | Ready to prove | ||
| 136582911 | 01.06.2025, 15:56:39 | Pending claim | Ready to prove | ||
| 136582136 | 01.06.2025, 15:30:49 | Pending claim | Ready to prove | ||
| 136577737 | 01.06.2025, 13:04:11 | Pending claim | Ready to prove | ||
| 136577290 | 01.06.2025, 12:49:17 | Pending claim | Ready to prove | ||
| 136575207 | 01.06.2025, 11:39:51 | -- | Pending claim | Ready to prove | |
| 136572394 | 01.06.2025, 10:06:05 | Pending claim | Ready to prove | ||
| 136570569 | 01.06.2025, 09:05:15 | -- | Pending claim | Ready to prove | |
| 136564385 | 01.06.2025, 05:39:07 | Pending claim | Ready to prove | ||
| 136536515 | 31.05.2025, 14:10:07 | Pending claim | Ready to prove | ||
| 136531457 | 31.05.2025, 11:21:31 | Pending claim | Ready to prove | ||
| 136531428 | 31.05.2025, 11:20:33 | Pending claim | Ready to prove |
