Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 28.04.2026, 13:32:50 | 0,00020262 | 0,00720148 | |||||
claim | 28.04.2026, 13:32:50 | 0POL | 0,0468511 | |||||
stake | 28.04.2026, 13:32:50 | 0POL | 0,06583879 | |||||
claimInterest | 28.04.2026, 13:32:50 | 0POL | 0,04698186 | |||||
claimInterest | 28.04.2026, 13:32:50 | 0POL | 0,0470792 | |||||
claimInterest | 28.04.2026, 13:32:50 | 0POL | 0,04707451 | |||||
0x5638f1f3 | 28.04.2026, 13:32:50 | 0POL | 0,03657511 | |||||
claimInterest | 28.04.2026, 13:32:50 | 0POL | 0,04707451 | |||||
0x3829cab1 | 28.04.2026, 13:32:50 | 0POL | 0,04191589 | |||||
stake | 28.04.2026, 13:32:50 | 0POL | 0,0658341 | |||||
0x3829cab1 | 28.04.2026, 13:32:50 | 0POL | 0,04192058 | |||||
approve | 28.04.2026, 13:32:50 | 0POL | 0,01804772 | |||||
claim | 28.04.2026, 13:32:50 | 0POL | 0,01418028 | |||||
POL transfer | 28.04.2026, 13:32:50 | 0,65939746 | 0,00848514 | |||||
claim | 28.04.2026, 13:32:50 | 0POL | 0,02857432 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 13:32:50 | 0POL | 0,1413156 | |||||
transfer | 28.04.2026, 13:32:50 | 0POL | 0,01300671 | |||||
approve | 28.04.2026, 13:32:50 | 0POL | 0,02092937 | |||||
approve | 28.04.2026, 13:32:50 | 0POL | 0,01175004 | |||||
claim | 28.04.2026, 13:32:50 | 0POL | 0,03871546 |
