Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 17:35:42 | 1 | 246 103 1,24% | 20 000 000 | 0,00000373 | ||
26.04.2026, 17:35:41 | 1 | 171 105 0,86% | 20 000 000 | 0,00000134 | ||
26.04.2026, 17:35:35 | 1 | 46 164 0,24% | 20 000 000 | 0,00000099 | ||
26.04.2026, 17:35:32 | 1 | 246 127 1,24% | 20 000 000 | 0,00000371 | ||
26.04.2026, 17:35:24 | 1 | 105 191 0,53% | 20 000 000 | 0,00000421 | ||
26.04.2026, 17:35:03 | 1 | 45 132 0,23% | 20 000 000 | 0,00000137 | ||
26.04.2026, 17:34:51 | 1 | 150 408 0,76% | 20 000 000 | 0,00000321 | ||
26.04.2026, 17:34:35 | 1 | 273 823 1,37% | 20 000 000 | 0,00000133 | ||
26.04.2026, 17:34:21 | 1 | 21 000 0,11% | 20 000 000 | 0,00002178 | ||
26.04.2026, 17:34:03 | 1 | 41 280 0,21% | 20 000 000 | 0,00000112 | ||
26.04.2026, 17:34:01 | 1 | 150 444 0,76% | 20 000 000 | 0,00000355 | ||
26.04.2026, 17:33:59 | 1 | 41 280 0,21% | 20 000 000 | 0,0000012 | ||
26.04.2026, 17:33:56 | 1 | 21 000 0,11% | 20 000 000 | 0,00000084 | ||
26.04.2026, 17:33:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000083 | ||
26.04.2026, 17:33:21 | 1 | 38 480 0,2% | 20 000 000 | 0,00000104 | ||
26.04.2026, 17:33:06 | 1 | 41 280 0,21% | 20 000 000 | 0,00000098 | ||
26.04.2026, 17:33:05 | 1 | 39 512 0,2% | 20 000 000 | 0,00000096 | ||
26.04.2026, 17:33:02 | 1 | 21 000 0,11% | 20 000 000 | 0,00000071 | ||
26.04.2026, 17:32:56 | 1 | 96 709 0,49% | 20 000 000 | 0,00000096 | ||
26.04.2026, 17:32:54 | 1 | 21 000 0,11% | 20 000 000 | 0,00000069 |
