Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 601 | $0,02 | $3 105 678 656,14 | $2 063 737 020,56 | 123 | 29.04.2026, 16:06:05 | |
| 602 | $0,02 | $3,99 | $2 057 283 411,43 | 25 | 07.10.2025, 13:22:20 | |
| 603 | $0,02 | $3 091 300 489,49 | $2 054 150 176,45 | 123 | 29.04.2026, 16:05:33 | |
| 604 | $0,02 | $3 051 365 869,67 | $2 011 741 433,81 | 122 | 14.04.2026, 15:10:15 | |
| 605 | $199,97 | $5 599 440 938,77 | $1 999 796 763,94 | 1 | 16.03.2026, 02:37:21 | |
| 606 | < $0,01 | $36,54 | $1 991 592 286,49 | 37 | 24.04.2026, 21:18:02 | |
| 607 | $198,18 | $765,85 | $1 981 849 281,62 | 116 | 24.03.2025, 09:17:14 | |
| 608 | < $0,01 | $47,07 | $1 931 891 480,38 | 35 | 02.01.2026, 00:04:19 | |
| 609 | $1,9 | $5 885 104 100,45 | $1 908 200 260,13 | 6 | 21.04.2026, 15:23:51 | |
| 610 | $3,8 | $2,66 | $1 904 071 732,5 | 130 | 07.02.2025, 20:17:30 | |
| 611 | $2,16 | $3,99 | $1 895 925 186,83 | 44 | 23.01.2025, 15:43:07 | |
| 612 | $0,01 | $0,38 | $1 876 267 583,62 | 24 | 24.01.2025, 10:36:59 | |
| 613 | $0,01 | $0,12 | $1 873 091 309,5 | 26 | 19.03.2026, 02:20:21 | |
| 614 | < $0,01 | $3 666 120 730,61 | $1 860 973 077,34 | 15 | 01.04.2026, 06:19:08 | |
| 615 | $1,03 | $3,99 | $1 854 164 812,99 | 12 | 07.10.2025, 12:46:47 | |
| 616 | < $0,01 | $3 646 964 572,11 | $1 851 247 668,03 | 8 | 14.04.2026, 02:49:29 | |
| 617 | $0,18 | $1,49 | $1 838 746 143,6 | 13 | 18.01.2026, 13:33:01 | |
| 618 | $0,01 | $2 279 229 961,97 | $1 838 086 754,52 | 30 | 18.03.2026, 21:58:38 | |
| 619 | $0,01 | $2 264 667 648,7 | $1 826 342 657,26 | 24 | 18.03.2026, 09:16:40 | |
| 620 | $0,86 | $3 641 939 198,79 | $1 820 882 890,68 | 2 | 19.04.2026, 01:59:57 |

