Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1861 | $0,26 | $478,62 | $261 481 037,95 | 520 | 27.10.2025, 00:05:50 | |
| 1862 | < $0,01 | $395 631 363,38 | $261 295 904,2 | 123 | 13.04.2026, 09:53:01 | |
| 1863 | $0,01 | $8,47 | $260 168 423,46 | 5 | 17.11.2024, 16:26:39 | |
| 1864 | $0,19 | $7,98 | $260 105 461,15 | 29 | 29.07.2025, 14:44:38 | |
| 1865 | $0,25 | $62,36 | $259 742 757,21 | 109 | 01.11.2025, 20:10:13 | |
| 1866 | < $0,01 | $396 178 281,52 | $259 041 206,06 | 20 | 26.04.2026, 13:03:06 | |
| 1867 | $2,58 | $3,99 | $258 665 498,46 | 11 | 18.08.2025, 17:46:40 | |
| 1868 | < $0,01 | $391 718 921,68 | $258 631 461,55 | 120 | 14.04.2026, 09:59:12 | |
| 1869 | $66 207,46 | $1,05 | $258 540 136,43 | 16 | 31.03.2026, 18:11:32 | |
| 1870 | < $0,01 | $455 434 142,63 | $258 220 022,24 | 123 | 15.04.2026, 23:51:12 | |
| 1871 | $12,87 | $6 130 000 | $257 459 938,42 | 555 | 27.09.2024, 14:15:51 | |
| 1872 | < $0,01 | $388 166 344,08 | $256 274 279,7 | 122 | 14.04.2026, 10:08:31 | |
| 1873 | < $0,01 | $290 174 880,09 | $255 840 000,13 | 3 | 06.04.2026, 01:15:03 | |
| 1874 | < $0,01 | $387 232 003,51 | $255 637 628,42 | 123 | 14.04.2026, 11:47:45 | |
| 1875 | < $0,01 | $386 892 018,05 | $255 503 800,36 | 122 | 12.04.2026, 22:38:50 | |
| 1876 | $0,26 | $239 081,89 | $255 000 115,3 | 155 009 | 16.04.2025, 07:16:41 | |
| 1877 | $76 358,72 | $74 928 912,37 | $254 735 561,15 | 65 812 | 09.10.2024, 00:55:48 | |
| 1878 | < $0,01 | $448 831 633,95 | $254 453 666,79 | 123 | 15.04.2026, 23:51:27 | |
| 1879 | < $0,01 | $385 463 511,78 | $254 287 247,64 | 122 | 11.04.2026, 11:05:46 | |
| 1880 | $3,91 | $3,99 | $254 284 418,21 | 12 | 16.04.2025, 13:47:06 |
