Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x77a7172e | 30.04.2026, 14:17:27 | 0ETH | 0,00000003 | |||||
claim | 30.04.2026, 14:17:27 | 0ETH | 0,00000017 | |||||
0x2ff92028 | 30.04.2026, 14:17:27 | 0ETH | 0,00000038 | |||||
setL1BlockValuesJovian | 30.04.2026, 14:17:27 | 0ETH | 0ETH | |||||
deposit | 30.04.2026, 14:17:25 | < 0,00000001 | 0,00000001 | |||||
deposit | 30.04.2026, 14:17:25 | < 0,00000001 | 0,00000001 | |||||
deposit | 30.04.2026, 14:17:25 | < 0,00000001 | 0,00000001 | |||||
deposit | 30.04.2026, 14:17:25 | < 0,00000001 | 0,00000001 | |||||
approve | 30.04.2026, 14:17:25 | 0ETH | 0,00000001 | |||||
deposit | 30.04.2026, 14:17:25 | < 0,00000001 | 0,00000001 | |||||
deposit | 30.04.2026, 14:17:25 | < 0,00000001 | 0,00000001 | |||||
deposit | 30.04.2026, 14:17:25 | < 0,00000001 | 0,00000001 | |||||
swapExactETHForTokens | 30.04.2026, 14:17:25 | 0,0000001 | 0,00000001 | |||||
deposit | 30.04.2026, 14:17:25 | < 0,00000001 | 0,00000001 | |||||
deposit | 30.04.2026, 14:17:25 | < 0,00000001 | 0,00000001 | |||||
deposit | 30.04.2026, 14:17:25 | < 0,00000001 | 0,00000001 | |||||
swapExactTokensForETH | 30.04.2026, 14:17:25 | 0ETH | 0,00000001 | |||||
swapExactETHForTokens | 30.04.2026, 14:17:25 | 0,0000001 | 0,00000001 | |||||
deposit | 30.04.2026, 14:17:25 | < 0,00000001 | 0,00000001 | |||||
deposit | 30.04.2026, 14:17:25 | < 0,00000001 | 0,00000001 |
