Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 22:22:46 | 30 | 2,584,346 6.47% | 42.84 | 0.00011072 | 0.00000564 | ||
05/04/2026, 22:22:45 | 39 | 4,468,109 11.18% | 60.29 | 0.00026938 | 0.00000974 | ||
05/04/2026, 22:22:44 | 32 | 3,392,917 8.49% | 27.17 | 0.00009218 | 0.00000741 | ||
05/04/2026, 22:22:43 | 37 | 2,596,731 6.5% | 56.31 | 0.00014624 | 0.00000569 | ||
05/04/2026, 22:22:42 | 21 | 1,922,163 4.81% | 81.84 | 0.00015731 | 0.00000424 | ||
05/04/2026, 22:22:41 | 28 | 5,135,923 12.84% | 154.77 | 0.00079492 | 0.00001129 | ||
05/04/2026, 22:22:40 | 40 | 3,970,359 9.93% | 156.9 | 0.00062298 | 0.00000873 | ||
05/04/2026, 22:22:39 | 32 | 5,262,751 13.16% | 872.09 | 0.00458964 | 0.00001153 | ||
05/04/2026, 22:22:38 | 22 | 1,726,599 4.32% | 39.95 | 0.00006898 | 0.0000038 | ||
05/04/2026, 22:22:37 | 28 | 2,334,165 5.84% | 2.78 | 0.00000648 | 0.00000517 | ||
05/04/2026, 22:22:36 | 50 | 5,146,079 12.87% | 69.02 | 0.00035522 | 0.00001136 | ||
05/04/2026, 22:22:35 | 10 | 2,522,903 6.31% | 1.47 | 0.00372167 | 0.00000559 | ||
05/04/2026, 22:22:34 | 30 | 3,050,161 7.63% | 85.5 | 0.00026079 | 0.00000678 | ||
05/04/2026, 22:22:33 | 32 | 4,387,487 10.97% | 855.44 | 0.00375323 | 0.00000974 | ||
05/04/2026, 22:22:32 | 42 | 3,566,737 8.92% | 99.94 | 0.00035647 | 0.00000792 | ||
05/04/2026, 22:22:31 | 46 | 8,224,410 20.57% | 798.63 | 0.00656827 | 0.00001806 | ||
05/04/2026, 22:22:30 | 29 | 3,259,143 8.15% | 708.84 | 0.00231021 | 0.00000717 | ||
05/04/2026, 22:22:29 | 27 | 2,321,863 5.81% | 19.05 | 0.00004424 | 0.00000513 | ||
05/04/2026, 22:22:28 | 27 | 1,805,404 4.52% | 3.1 | 0.00000559 | 0.00000401 | ||
05/04/2026, 22:22:27 | 38 | 6,477,625 16.2% | 1.44 | 0.00938898 | 0.0000143 |
