Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 20:51:00 | 0 | 612 | 0 | 7 | ||
04/30/2026, 20:50:57 | 0 | 612 | 0 | 7 | ||
04/30/2026, 20:50:54 | 0 | 612 | 0 | 7 | ||
04/30/2026, 20:50:51 | 1 | 737 | 21,000 0.06% | 7 | ||
04/30/2026, 20:50:48 | 2 | 924 | 55,670 0.14% | 7 | ||
04/30/2026, 20:50:45 | 1 | 801 | 56,426 0.15% | 7 | ||
04/30/2026, 20:50:42 | 0 | 612 | 0 | 7 | ||
04/30/2026, 20:50:39 | 2 | 925 | 77,390 0.2% | 7 | ||
04/30/2026, 20:50:36 | 2 | 989 | 91,048 0.23% | 7 | ||
04/30/2026, 20:50:33 | 1 | 737 | 21,000 0.06% | 7 | ||
04/30/2026, 20:50:30 | 1 | 801 | 34,682 0.09% | 7 | ||
04/30/2026, 20:50:27 | 1 | 801 | 34,670 0.09% | 7 | ||
04/30/2026, 20:50:24 | 1 | 801 | 56,414 0.15% | 7 | ||
04/30/2026, 20:50:21 | 1 | 800 | 56,414 0.15% | 7 | ||
04/30/2026, 20:50:18 | 1 | 801 | 34,670 0.09% | 7 | ||
04/30/2026, 20:50:15 | 0 | 612 | 0 | 7 | ||
04/30/2026, 20:50:12 | 2 | 1,109 | 94,391 0.24% | 7 | ||
04/30/2026, 20:50:09 | 2 | 925 | 77,378 0.2% | 7 | ||
04/30/2026, 20:50:06 | 1 | 801 | 56,426 0.15% | 7 | ||
04/30/2026, 20:50:03 | 2 | 924 | 55,670 0.14% | 7 |
