Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/29/2026, 13:34:36 | 0 | 612 | 0 | 7 | ||
04/29/2026, 13:34:33 | 0 | 612 | 0 | 7 | ||
04/29/2026, 13:34:30 | 3 | 982 | 63,000 0.16% | 7 | ||
04/29/2026, 13:34:27 | 0 | 612 | 0 | 7 | ||
04/29/2026, 13:34:24 | 1 | 801 | 56,390 0.15% | 7 | ||
04/29/2026, 13:34:21 | 0 | 612 | 0 | 7 | ||
04/29/2026, 13:34:18 | 3 | 1,175 | 125,754 0.32% | 7 | ||
04/29/2026, 13:34:15 | 1 | 801 | 34,670 0.09% | 7 | ||
04/29/2026, 13:34:12 | 0 | 612 | 0 | 7 | ||
04/29/2026, 13:34:09 | 2 | 925 | 77,390 0.2% | 7 | ||
04/29/2026, 13:34:06 | 2 | 989 | 112,804 0.29% | 7 | ||
04/29/2026, 13:34:03 | 0 | 612 | 0 | 7 | ||
04/29/2026, 13:34:00 | 0 | 612 | 0 | 7 | ||
04/29/2026, 13:33:57 | 2 | 989 | 91,108 0.23% | 7 | ||
04/29/2026, 13:33:54 | 1 | 801 | 56,378 0.15% | 7 | ||
04/29/2026, 13:33:51 | 1 | 801 | 34,670 0.09% | 7 | ||
04/29/2026, 13:33:48 | 0 | 612 | 0 | 7 | ||
04/29/2026, 13:33:45 | 1 | 801 | 34,670 0.09% | 7 | ||
04/29/2026, 13:33:42 | 2 | 925 | 77,426 0.2% | 7 | ||
04/29/2026, 13:33:39 | 0 | 612 | 0 | 7 |
