Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 21:55:29 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:55:27 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:55:25 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:55:23 | 2 | 1,182 | 80,218 0.27% | 252 | ||
05/01/2026, 21:55:21 | 2 | 2,091 | 176,579 0.59% | 252 | ||
05/01/2026, 21:55:19 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:55:17 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:55:15 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:55:13 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:55:11 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:55:09 | 1 | 907 | 57,502 0.2% | 252 | ||
05/01/2026, 21:55:07 | 2 | 1,215 | 84,279 0.29% | 252 | ||
05/01/2026, 21:55:05 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:55:03 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:55:01 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:54:59 | 1 | 907 | 54,702 0.19% | 252 | ||
05/01/2026, 21:54:57 | 1 | 907 | 54,702 0.19% | 252 | ||
05/01/2026, 21:54:55 | 2 | 4,617 | 221,118 0.74% | 252 | ||
05/01/2026, 21:54:53 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:54:51 | 1 | 907 | 46,314 0.16% | 252 |
