Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 03:55:37 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:55:35 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:55:33 | 1 | 907 | 54,702 0.19% | 252 | ||
05/02/2026, 03:55:31 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:55:29 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:55:27 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:55:25 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:55:23 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:55:21 | 1 | 907 | 57,502 0.2% | 252 | ||
05/02/2026, 03:55:19 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:55:17 | 2 | 2,089 | 165,403 0.56% | 252 | ||
05/02/2026, 03:55:15 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:55:13 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:55:11 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:55:09 | 1 | 907 | 57,502 0.2% | 252 | ||
05/02/2026, 03:55:07 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:55:05 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:55:03 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:55:01 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 03:54:59 | 1 | 907 | 54,702 0.19% | 252 |
