Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 13:21:00 | 111 | 11,806,295 21.47% | 209.86 | 0.00247774 | 0.00024777 | ||
05/02/2026, 13:21:00 | 48 | 5,606,374 10.2% | 88.18 | 0.00049438 | 0.00004943 | ||
05/02/2026, 13:20:59 | 48 | 5,144,290 9.36% | 170.06 | 0.00087485 | 0.00008748 | ||
05/02/2026, 13:20:59 | 68 | 10,118,631 18.4% | 129.42 | 0.00130955 | 0.00013095 | ||
05/02/2026, 13:20:59 | 68 | 8,757,764 15.93% | 298.89 | 0.00261766 | 0.00026176 | ||
05/02/2026, 13:20:58 | 55 | 11,597,101 21.09% | 101.53 | 0.0011775 | 0.00011775 | ||
05/02/2026, 13:20:58 | 58 | 9,888,822 17.98% | 250.6 | 0.0024782 | 0.00024782 | ||
05/02/2026, 13:20:57 | 70 | 9,286,910 16.89% | 118.4 | 0.00109957 | 0.00010995 | ||
05/02/2026, 13:20:57 | 69 | 11,403,028 20.74% | 95.89 | 0.00109349 | 0.00010934 | ||
05/02/2026, 13:20:56 | 76 | 9,045,407 16.45% | 301.53 | 0.00272749 | 0.00027274 | ||
05/02/2026, 13:20:56 | 55 | 13,145,941 23.91% | 85.49 | 0.00112394 | 0.00011239 | ||
05/02/2026, 13:20:55 | 82 | 17,099,693 31.1% | 79.07 | 0.0013521 | 0.00013521 | ||
05/02/2026, 13:20:55 | 59 | 14,904,666 27.1% | 78.25 | 0.00116634 | 0.00011663 | ||
05/02/2026, 13:20:54 | 73 | 6,754,872 12.29% | 247.38 | 0.00167105 | 0.0001671 | ||
05/02/2026, 13:20:54 | 79 | 12,451,433 22.64% | 97.1 | 0.00120906 | 0.0001209 | ||
05/02/2026, 13:20:54 | 72 | 8,490,573 15.44% | 105.48 | 0.00089559 | 0.00008955 | ||
05/02/2026, 13:20:53 | 61 | 12,548,840 22.82% | 161.66 | 0.00202874 | 0.00020287 | ||
05/02/2026, 13:20:53 | 78 | 12,474,481 22.69% | 267.66 | 0.00333896 | 0.00033389 | ||
05/02/2026, 13:20:52 | 55 | 11,367,170 20.67% | 234.7 | 0.00266794 | 0.00026679 | ||
05/02/2026, 13:20:52 | 56 | 7,330,605 13.33% | 422.87 | 0.0030999 | 0.00030999 |
