Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 15:41:06 | 88 | 11,352,126 20.65% | 157.47 | 0.00178765 | 0.00017876 | ||
05/04/2026, 15:41:05 | 59 | 9,690,846 17.62% | 187.94 | 0.00182139 | 0.00018213 | ||
05/04/2026, 15:41:05 | 85 | 11,617,068 21.13% | 292.81 | 0.00340167 | 0.00034016 | ||
05/04/2026, 15:41:04 | 97 | 13,068,492 23.77% | 718.82 | 0.00939393 | 0.00093939 | ||
05/04/2026, 15:41:04 | 112 | 21,615,167 39.31% | 140.62 | 0.00303955 | 0.00030395 | ||
05/04/2026, 15:41:03 | 101 | 13,882,164 25.25% | 164.15 | 0.00227882 | 0.00022788 | ||
05/04/2026, 15:41:03 | 109 | 26,023,225 47.32% | 144.47 | 0.00375959 | 0.00037595 | ||
05/04/2026, 15:41:03 | 92 | 15,094,930 27.45% | 88.86 | 0.00134139 | 0.00013413 | ||
05/04/2026, 15:41:02 | 164 | 17,155,269 31.2% | 204.69 | 0.00351167 | 0.00035116 | ||
05/04/2026, 15:41:02 | 86 | 11,279,432 20.51% | 526.9 | 0.00594318 | 0.00059431 | ||
05/04/2026, 15:41:01 | 124 | 16,980,536 30.88% | 165.42 | 0.00280905 | 0.0002809 | ||
05/04/2026, 15:41:01 | 92 | 12,123,320 22.05% | 328.85 | 0.00398686 | 0.00039868 | ||
05/04/2026, 15:41:00 | 136 | 20,203,163 36.74% | 208.88 | 0.00422003 | 0.000422 | ||
05/04/2026, 15:41:00 | 83 | 12,825,779 23.32% | 142.44 | 0.00182701 | 0.0001827 | ||
05/04/2026, 15:40:59 | 81 | 11,254,078 20.47% | 99.01 | 0.00111426 | 0.00011142 | ||
05/04/2026, 15:40:59 | 52 | 9,814,671 17.85% | 111.42 | 0.00109358 | 0.00010935 | ||
05/04/2026, 15:40:58 | 79 | 12,495,307 22.72% | 107.56 | 0.00134405 | 0.0001344 | ||
05/04/2026, 15:40:58 | 86 | 11,984,329 21.79% | 105.1 | 0.00125961 | 0.00012596 | ||
05/04/2026, 15:40:58 | 151 | 15,336,162 27.89% | 97.62 | 0.0014972 | 0.00014972 | ||
05/04/2026, 15:40:57 | 58 | 7,646,858 13.91% | 85.43 | 0.00065331 | 0.00006533 |
