Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 21:40:27 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 1.02 | 0.000015 | ||
04/30/2026, 21:40:10 | 1 | 1,310 | 92,901 0.01% | 281,474,976,710,655 | 2.18 | 0.000142 | ||
04/30/2026, 21:40:05 | 1 | 1,016 | 376,912 0.01% | 281,474,976,710,655 | 2.42 | 0.000638 | ||
04/30/2026, 21:40:00 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 1.02 | 0.000015 | ||
04/30/2026, 21:39:44 | 1 | 730 | 50,785 0.01% | 281,474,976,710,655 | 2.3 | 0.000081 | ||
04/30/2026, 21:39:26 | 1 | 941 | 386,399 0.01% | 281,474,976,710,655 | 1.01 | 0.000274 | ||
04/30/2026, 21:39:21 | 2 | 1,268 | 381,349 0.01% | 281,474,976,710,655 | 1.04 | 0.000278 | ||
04/30/2026, 21:39:18 | 1 | 2,046 | 303,015 0.01% | 281,474,976,710,655 | 2.51 | 0.000532 | ||
04/30/2026, 21:39:01 | 1 | 730 | 48,597 0.01% | 281,474,976,710,655 | 2.51 | 0.000085 | ||
04/30/2026, 21:38:56 | 1 | 948 | 273,767 0.01% | 281,474,976,710,655 | 2.42 | 0.000463 | ||
04/30/2026, 21:37:33 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 2 | 0.000029 | ||
04/30/2026, 21:36:51 | 1 | 738 | 3,565,369 0.01% | 281,474,976,710,655 | 1.02 | 0.002564 | ||
04/30/2026, 21:36:36 | 1 | 913 | 338,933 0.01% | 281,474,976,710,655 | 3 | 0.000711 | ||
04/30/2026, 21:36:34 | 1 | 913 | 354,731 0.01% | 281,474,976,710,655 | 3 | 0.000744 | ||
04/30/2026, 21:36:26 | 1 | 712 | 38,477 0.01% | 281,474,976,710,655 | 1.02 | 0.000027 | ||
04/30/2026, 21:35:47 | 1 | 941 | 258,397 0.01% | 281,474,976,710,655 | 1.02 | 0.000186 | ||
04/30/2026, 21:35:46 | 1 | 941 | 234,380 0.01% | 281,474,976,710,655 | 1.13 | 0.000185 | ||
04/30/2026, 21:35:45 | 1 | 736 | 42,186 0.01% | 281,474,976,710,655 | 1.02 | 0.00003 | ||
04/30/2026, 21:35:45 | 5 | 2,161 | 413,994 0.01% | 281,474,976,710,655 | 1.59 | 0.000463 | ||
04/30/2026, 21:35:45 | 2 | 1,015 | 135,618 0.01% | 281,474,976,710,655 | 1.1 | 0.000104 |
