Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 17:47:19 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 17:47:13 | 2 | 283.64 | 0KAVA | ||
05/03/2026, 17:47:07 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 17:47:02 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 17:46:56 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 17:46:50 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 17:46:44 | 2 | 283.64 | 0KAVA | ||
05/03/2026, 17:46:39 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 17:46:33 | 1 | 0.005 | 0KAVA | ||
05/03/2026, 17:46:27 | 2 | 141.825 | 0KAVA | ||
05/03/2026, 17:46:22 | 10 | 40,004,320,933.64 | 0KAVA | ||
05/03/2026, 17:46:16 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 17:46:10 | 5 | 2,419,404,609.325 | 0KAVA | ||
05/03/2026, 17:46:04 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 17:45:59 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 17:45:53 | 4 | 1,424,242,465.645 | 0KAVA | ||
05/03/2026, 17:45:47 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 17:45:41 | 3 | 223,228,283.64 | 0KAVA | ||
05/03/2026, 17:45:36 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 17:45:30 | 1 | 0.005 | 0KAVA |










