Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/04/2026, 20:41:02 | 6 | 2,173,853,560.124341 | 0KAVA | ||
05/04/2026, 20:40:56 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 20:40:50 | 3 | 1,306,848,550 | 0KAVA | ||
05/04/2026, 20:40:44 | 4 | 1,704,749,845.24 | 0KAVA | ||
05/04/2026, 20:40:39 | 3 | 894,211,418.200651 | 0KAVA | ||
05/04/2026, 20:40:33 | 1 | 0.05 | 0KAVA | ||
05/04/2026, 20:40:27 | 4 | 1,774,957,039.56301 | 0KAVA | ||
05/04/2026, 20:40:22 | 1 | 0.05 | 0KAVA | ||
05/04/2026, 20:40:16 | 7 | 3,021,365,518.6115 | 0KAVA | ||
05/04/2026, 20:40:10 | 1 | 0.05 | 0KAVA | ||
05/04/2026, 20:40:04 | 3 | 266,633,940.0115 | 0KAVA | ||
05/04/2026, 20:39:58 | 6 | 3,513,668,740.005 | 0KAVA | ||
05/04/2026, 20:39:53 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 20:39:47 | 4 | 1,783,166,562.961968 | 0KAVA | ||
05/04/2026, 20:39:41 | 4 | 2,064,138,483.69 | 0KAVA | ||
05/04/2026, 20:39:35 | 2 | 526,058,440 | 0KAVA | ||
05/04/2026, 20:39:30 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 20:39:24 | 1 | 423,373,820 | 0KAVA | ||
05/04/2026, 20:39:18 | 4 | 442,880,193.51285 | 0KAVA | ||
05/04/2026, 20:39:12 | 2 | 364,215,090.005 | 0KAVA |













