Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 15:36:21 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 15:36:21 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 15:36:21 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 15:36:21 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 15:36:21 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 15:36:09 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 15:36:09 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 15:36:09 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 15:35:58 | Post price | -- | -- | ||||
05/04/2026, 15:35:46 | Post price | -- | -- | ||||
05/04/2026, 15:35:41 | Post price | -- | -- | ||||
05/04/2026, 15:35:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 15:35:35 | Post price | -- | -- | ||||
05/04/2026, 15:35:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 15:35:18 | Post price | -- | -- | ||||
05/04/2026, 15:35:18 | Delegate | -- | |||||
05/04/2026, 15:35:18 | Send | 8,479.34713 KAVA | -- | ||||
05/04/2026, 15:35:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 15:35:12 | Post price | -- | -- | ||||
05/04/2026, 15:35:12 | EVM txn | -- | -- | 0 KAVA | -- |
