Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 15:16:21 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 15:16:21 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 15:16:21 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 15:15:58 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 15:15:58 | Post price | -- | -- | ||||
05/04/2026, 15:15:41 | EVM txn | -- | 0 KAVA | -- | |||
05/04/2026, 15:15:30 | Post price | -- | -- | ||||
05/04/2026, 15:15:23 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 15:15:01 | IBC receive | -- | |||||
05/04/2026, 15:15:01 | Post price | -- | -- | ||||
05/04/2026, 15:15:01 | Post price | -- | -- | ||||
05/04/2026, 15:14:55 | Send | 99,999.74 KAVA | -- | ||||
05/04/2026, 15:14:38 | Post price | -- | -- | ||||
05/04/2026, 15:13:58 | Post price | -- | -- | ||||
05/04/2026, 15:13:52 | Update IBC client | -- | -- | ||||
05/04/2026, 15:13:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 15:13:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 15:13:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 15:13:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 15:13:12 | EVM txn | 0 KAVA | -- |
