Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/04/2026, 07:32:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:32:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/04/2026, 07:32:29 | 2 | 627,037 1.26% | 50,000,000 | 0.00000001 | ||
05/04/2026, 07:32:19 | 4 | 1,479,973 2.96% | 50,000,000 | 0.00000005 | ||
05/04/2026, 07:32:09 | 8 | 5,238,116 10.48% | 50,000,000 | 0.00000514 | ||
05/04/2026, 07:31:59 | 5 | 3,322,459 6.65% | 50,000,000 | 0.00001143 | ||
05/04/2026, 07:31:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:31:39 | 12 | 1,513,351 3.03% | 50,000,000 | 0.00000144 | ||
05/04/2026, 07:31:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:31:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:31:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:30:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:30:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:30:39 | 4 | 1,213,002 2.43% | 50,000,000 | 0.00000004 | ||
05/04/2026, 07:30:29 | 5 | 1,225,889 2.46% | 50,000,000 | 0.00000013 | ||
05/04/2026, 07:30:19 | 7 | 2,100,319 4.21% | 50,000,000 | 0.00000558 | ||
05/04/2026, 07:30:09 | 4 | 3,206,222 6.42% | 50,000,000 | 0.00000048 | ||
05/04/2026, 07:29:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:29:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:29:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 |
