Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 08:33:01 | 26 | 10,577,937 26.45% | 40,000,000 | |
04/30/2026, 08:32:59 | 22 | 8,382,259 20.96% | 40,000,000 | |
04/30/2026, 08:32:57 | 21 | 7,448,194 18.63% | 40,000,000 | |
04/30/2026, 08:32:55 | 28 | 13,115,300 32.79% | 40,000,000 | |
04/30/2026, 08:32:53 | 28 | 11,767,021 29.42% | 40,000,000 | |
04/30/2026, 08:32:51 | 24 | 7,912,179 19.79% | 40,000,000 | |
04/30/2026, 08:32:49 | 22 | 8,107,216 20.27% | 40,000,000 | |
04/30/2026, 08:32:47 | 23 | 8,683,168 21.71% | 40,000,000 | |
04/30/2026, 08:32:45 | 32 | 13,165,816 32.92% | 40,000,000 | |
04/30/2026, 08:32:43 | 45 | 11,279,097 28.2% | 40,000,000 | |
04/30/2026, 08:32:41 | 50 | 17,668,112 44.18% | 40,000,000 | |
04/30/2026, 08:32:39 | 36 | 12,309,602 30.78% | 40,000,000 | |
04/30/2026, 08:32:37 | 28 | 9,176,689 22.95% | 40,000,000 | |
04/30/2026, 08:32:35 | 25 | 11,956,518 29.9% | 40,000,000 | |
04/30/2026, 08:32:33 | 60 | 20,669,607 51.68% | 40,000,000 | |
04/30/2026, 08:32:31 | 32 | 9,374,603 23.44% | 40,000,000 | |
04/30/2026, 08:32:29 | 26 | 11,662,446 29.16% | 40,000,000 | |
04/30/2026, 08:32:27 | 36 | 11,666,646 29.17% | 40,000,000 | |
04/30/2026, 08:32:25 | 53 | 17,743,720 44.36% | 40,000,000 | |
04/30/2026, 08:32:23 | 81 | 20,412,505 51.04% | 40,000,000 |
